|
|||||||
Date | Home | H Score | Away | A Score | Winner | ||
04/07/2019 | St. Joseph`s | 13 | Aquinas | 5 | St. Joseph`s | ||
05/06/2018 | Aquinas | 4 | St. Joseph`s | 14 | St. Joseph`s | ||
04/27/2017 | St. Joseph`s | 13 | Aquinas | 10 | St. Joseph`s | ||
04/25/2016 | Aquinas | 6 | St. Joseph`s | 4 | Aquinas | ||
04/04/2015 | St. Joseph`s | 6 | Aquinas | 4 | St. Joseph`s | ||
04/02/2014 | Aquinas | 6 | St. Joseph`s | 12 | St. Joseph`s | ||
05/03/2012 | Aquinas | 5 | St. Joseph`s | 6 | St. Joseph`s | ||
04/11/2010 | Aquinas | 19 | St. Joseph`s | 5 | Aquinas | ||
04/26/2009 | St. Joseph`s | 3 | Aquinas | 13 | Aquinas | ||
03/29/2008 | Aquinas | 15 | St. Joseph`s | 4 | Aquinas | ||
6 wins for St. Joseph`s vs 4 wins for Aquinas |