|
|||||||
Date | Home | H Score | Away | A Score | Winner | ||
04/11/2024 | Schroeder | 11 | Rush-Henrietta | 7 | Schroeder | ||
05/04/2023 | Rush-Henrietta | 16 | Schroeder | 8 | Rush-Henrietta | ||
05/05/2022 | Schroeder | 11 | Rush-Henrietta | 13 | Rush-Henrietta | ||
04/12/2018 | Rush-Henrietta | 1 | Schroeder | 13 | Schroeder | ||
04/06/2017 | Schroeder | 17 | Rush-Henrietta | 5 | Schroeder | ||
04/28/2016 | Rush-Henrietta | 5 | Schroeder | 12 | Schroeder | ||
04/30/2015 | Schroeder | 6 | Rush-Henrietta | 15 | Rush-Henrietta | ||
04/08/2014 | Schroeder | 6 | Rush-Henrietta | 8 | Rush-Henrietta | ||
04/30/2013 | Rush-Henrietta | 10 | Schroeder | 12 | Schroeder | ||
05/01/2012 | Schroeder | 8 | Rush-Henrietta | 4 | Schroeder | ||
04/19/2011 | Rush-Henrietta | 10 | Schroeder | 5 | Rush-Henrietta | ||
05/28/2010 | Rush-Henrietta | 12 | Schroeder | 9 | Rush-Henrietta | ||
05/06/2010 | Rush-Henrietta | 13 | Schroeder | 11 | Rush-Henrietta | ||
05/04/2009 | Schroeder | 12 | Rush-Henrietta | 3 | Schroeder | ||
05/20/2008 | Rush-Henrietta | 4 | Schroeder | 15 | Schroeder | ||
04/24/2008 | Schroeder | 10 | Rush-Henrietta | 3 | Schroeder | ||
05/10/2007 | Schroeder | 13 | Rush-Henrietta | 5 | Schroeder | ||
03/31/2007 | Rush-Henrietta | 7 | Schroeder | 14 | Schroeder | ||
05/11/2006 | Rush-Henrietta | 7 | Schroeder | 8 | Schroeder | ||
04/11/2006 | Schroeder | 15 | Rush-Henrietta | 8 | Schroeder | ||
05/05/2005 | Schroeder | 12 | Rush-Henrietta | 7 | Schroeder | ||
04/07/2005 | Rush-Henrietta | 9 | Schroeder | 19 | Schroeder | ||
05/13/2004 | Schroeder | 13 | Rush-Henrietta | 7 | Schroeder | ||
04/24/2004 | Rush-Henrietta | 9 | Schroeder | 10 | Schroeder | ||
05/20/2003 | Schroeder | 16 | Rush-Henrietta | 8 | Schroeder | ||
05/15/2003 | Schroeder | 11 | Rush-Henrietta | 5 | Schroeder | ||
04/15/2003 | Rush-Henrietta | 2 | Schroeder | 9 | Schroeder | ||
20 wins for Schroeder vs 7 wins for Rush-Henrietta |