|
|||||||
Date | Home | H Score | Away | A Score | Winner | ||
05/21/2024 | Canandaigua | 14 | Schroeder | 10 | Canandaigua | ||
05/24/2023 | Canandaigua | 4 | Schroeder | 5 | Schroeder | ||
04/05/2022 | Canandaigua | 7 | Schroeder | 3 | Canandaigua | ||
06/09/2021 | Canandaigua | 15 | Schroeder | 4 | Canandaigua | ||
05/19/2021 | Schroeder | 7 | Canandaigua | 13 | Canandaigua | ||
05/09/2019 | Schroeder | 4 | Canandaigua | 12 | Canandaigua | ||
03/29/2018 | Canandaigua | 5 | Schroeder | 8 | Schroeder | ||
05/04/2017 | Schroeder | 3 | Canandaigua | 11 | Canandaigua | ||
05/12/2016 | Canandaigua | 13 | Schroeder | 5 | Canandaigua | ||
05/14/2015 | Schroeder | 6 | Canandaigua | 16 | Canandaigua | ||
05/01/2014 | Canandaigua | 10 | Schroeder | 3 | Canandaigua | ||
05/02/2013 | Schroeder | 8 | Canandaigua | 18 | Canandaigua | ||
05/03/2012 | Canandaigua | 14 | Schroeder | 6 | Canandaigua | ||
04/20/2010 | Schroeder | 4 | Canandaigua | 9 | Canandaigua | ||
04/02/2008 | Schroeder | 3 | Canandaigua | 5 | Canandaigua | ||
04/17/2007 | Schroeder | 7 | Canandaigua | 9 | Canandaigua | ||
05/28/2003 | Canandaigua | 2 | Schroeder | 14 | Schroeder | ||
3 wins for Schroeder vs 14 wins for Canandaigua |