|
|||||||
Date | Home | H Score | Away | A Score | Winner | ||
05/09/2024 | Rush-Henrietta | 3 | Brighton | 14 | Brighton | ||
05/12/2022 | Brighton | 15 | Rush-Henrietta | 16 | Rush-Henrietta | ||
05/14/2018 | Brighton | 19 | Rush-Henrietta | 9 | Brighton | ||
05/16/2017 | Rush-Henrietta | 10 | Brighton | 17 | Brighton | ||
04/19/2016 | Brighton | 17 | Rush-Henrietta | 14 | Brighton | ||
04/21/2015 | Rush-Henrietta | 15 | Brighton | 10 | Rush-Henrietta | ||
05/15/2014 | Rush-Henrietta | 13 | Brighton | 8 | Rush-Henrietta | ||
04/18/2013 | Brighton | 7 | Rush-Henrietta | 17 | Rush-Henrietta | ||
04/19/2012 | Rush-Henrietta | 4 | Brighton | 3 | Rush-Henrietta | ||
03/31/2012 | Brighton | 6 | Rush-Henrietta | 8 | Rush-Henrietta | ||
04/30/2011 | Brighton | 12 | Rush-Henrietta | 10 | Brighton | ||
04/24/2003 | Brighton | 4 | Rush-Henrietta | 12 | Rush-Henrietta | ||
7 wins for Rush-Henrietta vs 5 wins for Brighton |