|
|||||||
Date | Home | H Score | Away | A Score | Winner | ||
05/17/2022 | Wayne | 11 | Penn Yan | 9 | Wayne | ||
05/11/2021 | Wayne | 0 | Penn Yan | 12 | Penn Yan | ||
05/23/2015 | Penn Yan | 17 | Wayne | 3 | Penn Yan | ||
2 wins for Penn Yan vs 1 win for Wayne |
|
|||||||
Date | Home | H Score | Away | A Score | Winner | ||
05/17/2022 | Wayne | 11 | Penn Yan | 9 | Wayne | ||
05/11/2021 | Wayne | 0 | Penn Yan | 12 | Penn Yan | ||
05/23/2015 | Penn Yan | 17 | Wayne | 3 | Penn Yan | ||
2 wins for Penn Yan vs 1 win for Wayne |