|
|||||||
Date | Home | H Score | Away | A Score | Winner | ||
04/13/2024 | West Genesee | 10 | Penfield | 8 | West Genesee | ||
04/15/2023 | Penfield | 12 | West Genesee | 13 | West Genesee | ||
04/09/2022 | West Genesee | 8 | Penfield | 7 | West Genesee | ||
05/01/2021 | Penfield | 9 | West Genesee | 8 | Penfield | ||
03/30/2019 | West Genesee | 15 | Penfield | 10 | West Genesee | ||
03/31/2018 | Penfield | 10 | West Genesee | 13 | West Genesee | ||
04/01/2017 | West Genesee | 16 | Penfield | 9 | West Genesee | ||
04/09/2016 | Penfield | 6 | West Genesee | 11 | West Genesee | ||
03/28/2015 | West Genesee | 10 | Penfield | 4 | West Genesee | ||
03/29/2014 | Penfield | 4 | West Genesee | 3 | Penfield | ||
06/05/2013 | Penfield | 6 | West Genesee | 11 | West Genesee | ||
03/30/2013 | West Genesee | 5 | Penfield | 3 | West Genesee | ||
04/04/2012 | Penfield | 9 | West Genesee | 16 | West Genesee | ||
2 wins for Penfield vs 11 wins for West Genesee |