|
|||||||
Date | Home | H Score | Away | A Score | Winner | ||
05/29/2009 | Livonia | 15 | Pal-Mac | 5 | Livonia | ||
05/22/2009 | Pal-Mac | 3 | Livonia | 9 | Livonia | ||
04/09/2009 | Livonia | 9 | Pal-Mac | 3 | Livonia | ||
05/23/2008 | Livonia | 16 | Pal-Mac | 5 | Livonia | ||
04/03/2007 | Pal-Mac | 3 | Livonia | 11 | Livonia | ||
04/04/2006 | Livonia | 15 | Pal-Mac | 2 | Livonia | ||
04/16/2005 | Pal-Mac | 10 | Livonia | 6 | Pal-Mac | ||
1 win for Pal-Mac vs 6 wins for Livonia |