|
|||||||
Date | Home | H Score | Away | A Score | Winner | ||
03/26/2024 | Haverling | 0 | Pal-Mac | 18 | Pal-Mac | ||
05/27/2021 | Pal-Mac | 9 | Haverling | 10 | Haverling | ||
05/22/2019 | Pal-Mac | 15 | Haverling | 13 | Pal-Mac | ||
05/21/2014 | Pal-Mac | 21 | Haverling | 9 | Pal-Mac | ||
05/07/2007 | Haverling | 6 | Pal-Mac | 7 | Pal-Mac | ||
04/21/2007 | Pal-Mac | 15 | Haverling | 4 | Pal-Mac | ||
05/15/2006 | Pal-Mac | 8 | Haverling | 7 | Pal-Mac | ||
05/08/2006 | Haverling | 6 | Pal-Mac | 7 | Pal-Mac | ||
05/11/2005 | Pal-Mac | 12 | Haverling | 5 | Pal-Mac | ||
04/27/2005 | Haverling | 3 | Pal-Mac | 10 | Pal-Mac | ||
04/30/2004 | Haverling | 7 | Pal-Mac | 4 | Haverling | ||
04/03/2004 | Pal-Mac | 7 | Haverling | 9 | Haverling | ||
9 wins for Pal-Mac vs 3 wins for Haverling |