|
|||||||
Date | Home | H Score | Away | A Score | Winner | ||
05/14/2024 | Pal-Mac | 17 | Gananda | 1 | Pal-Mac | ||
04/27/2023 | Gananda | 6 | Pal-Mac | 16 | Pal-Mac | ||
04/30/2022 | Gananda | 1 | Pal-Mac | 18 | Pal-Mac | ||
06/09/2021 | Pal-Mac | 21 | Gananda | 5 | Pal-Mac | ||
05/22/2021 | Pal-Mac | 18 | Gananda | 3 | Pal-Mac | ||
04/06/2019 | Pal-Mac | 17 | Gananda | 1 | Pal-Mac | ||
05/10/2018 | Gananda | 8 | Pal-Mac | 7 | Gananda | ||
04/14/2018 | Gananda | 11 | Pal-Mac | 10 | Gananda | ||
05/11/2017 | Pal-Mac | 17 | Gananda | 3 | Pal-Mac | ||
04/27/2017 | Pal-Mac | 18 | Gananda | 3 | Pal-Mac | ||
05/25/2016 | Gananda | 11 | Pal-Mac | 10 | Gananda | ||
04/28/2016 | Pal-Mac | 19 | Gananda | 9 | Pal-Mac | ||
05/02/2015 | Gananda | 19 | Pal-Mac | 15 | Gananda | ||
05/23/2014 | Pal-Mac | 11 | Gananda | 7 | Pal-Mac | ||
05/05/2014 | Gananda | 10 | Pal-Mac | 11 | Pal-Mac | ||
04/22/2014 | Pal-Mac | 9 | Gananda | 10 | Gananda | ||
05/22/2013 | Pal-Mac | 14 | Gananda | 11 | Pal-Mac | ||
04/25/2013 | Gananda | 4 | Pal-Mac | 17 | Pal-Mac | ||
05/03/2012 | Pal-Mac | 13 | Gananda | 4 | Pal-Mac | ||
05/02/2011 | Pal-Mac | 20 | Gananda | 4 | Pal-Mac | ||
15 wins for Pal-Mac vs 5 wins for Gananda |