|
|||||||
Date | Home | H Score | Away | A Score | Winner | ||
05/02/2024 | Wayne | 20 | Newark | 8 | Wayne | ||
05/16/2023 | Newark | 3 | Wayne | 14 | Wayne | ||
04/02/2022 | Newark | 4 | Wayne | 16 | Wayne | ||
06/09/2021 | Wayne | 16 | Newark | 5 | Wayne | ||
05/18/2021 | Wayne | 17 | Newark | 4 | Wayne | ||
04/02/2019 | Newark | 1 | Wayne | 18 | Wayne | ||
04/17/2018 | Wayne | 15 | Newark | 4 | Wayne | ||
04/10/2017 | Newark | 2 | Wayne | 16 | Wayne | ||
05/11/2016 | Newark | 4 | Wayne | 17 | Wayne | ||
04/16/2016 | Wayne | 20 | Newark | 6 | Wayne | ||
05/12/2015 | Wayne | 12 | Newark | 6 | Wayne | ||
04/16/2015 | Newark | 5 | Wayne | 14 | Wayne | ||
05/15/2014 | Newark | 1 | Wayne | 17 | Wayne | ||
04/12/2014 | Wayne | 14 | Newark | 6 | Wayne | ||
05/07/2013 | Newark | 5 | Wayne | 6 | Wayne | ||
04/09/2013 | Wayne | 6 | Newark | 5 | Wayne | ||
05/01/2012 | Wayne | 6 | Newark | 3 | Wayne | ||
04/03/2012 | Newark | 9 | Wayne | 2 | Newark | ||
1 win for Newark vs 17 wins for Wayne |