|
|||||||
Date | Home | H Score | Away | A Score | Winner | ||
04/16/2024 | Pal-Mac | 14 | Newark | 3 | Pal-Mac | ||
04/15/2023 | Pal-Mac | 17 | Newark | 5 | Pal-Mac | ||
05/03/2022 | Pal-Mac | 17 | Newark | 2 | Pal-Mac | ||
05/13/2021 | Newark | 4 | Pal-Mac | 17 | Pal-Mac | ||
04/04/2019 | Pal-Mac | 16 | Newark | 1 | Pal-Mac | ||
04/19/2018 | Newark | 4 | Pal-Mac | 14 | Pal-Mac | ||
05/23/2017 | Pal-Mac | 15 | Newark | 2 | Pal-Mac | ||
03/30/2017 | Pal-Mac | 20 | Newark | 1 | Pal-Mac | ||
05/17/2016 | Newark | 4 | Pal-Mac | 16 | Pal-Mac | ||
05/03/2016 | Pal-Mac | 16 | Newark | 4 | Pal-Mac | ||
05/05/2015 | Newark | 11 | Pal-Mac | 10 | Newark | ||
04/07/2015 | Pal-Mac | 14 | Newark | 9 | Pal-Mac | ||
05/08/2014 | Pal-Mac | 16 | Newark | 3 | Pal-Mac | ||
04/17/2014 | Newark | 5 | Pal-Mac | 17 | Pal-Mac | ||
05/11/2013 | Newark | 2 | Pal-Mac | 15 | Pal-Mac | ||
04/16/2013 | Pal-Mac | 14 | Newark | 3 | Pal-Mac | ||
05/14/2012 | Newark | 4 | Pal-Mac | 18 | Pal-Mac | ||
04/17/2012 | Pal-Mac | 13 | Newark | 4 | Pal-Mac | ||
05/23/2011 | Pal-Mac | 17 | Newark | 3 | Pal-Mac | ||
05/12/2011 | Pal-Mac | 14 | Newark | 4 | Pal-Mac | ||
05/09/2011 | Newark | 0 | Pal-Mac | 16 | Pal-Mac | ||
05/08/2010 | Newark | 3 | Pal-Mac | 4 | Pal-Mac | ||
04/09/2010 | Pal-Mac | 15 | Newark | 2 | Pal-Mac | ||
05/02/2009 | Newark | 5 | Pal-Mac | 17 | Pal-Mac | ||
05/15/2008 | Newark | 12 | Pal-Mac | 3 | Newark | ||
04/22/2008 | Pal-Mac | 8 | Newark | 11 | Newark | ||
05/15/2007 | Newark | 6 | Pal-Mac | 4 | Newark | ||
04/23/2007 | Pal-Mac | 4 | Newark | 7 | Newark | ||
05/13/2006 | Pal-Mac | 4 | Newark | 7 | Newark | ||
04/06/2006 | Newark | 6 | Pal-Mac | 4 | Newark | ||
05/09/2005 | Newark | 9 | Pal-Mac | 12 | Pal-Mac | ||
04/11/2005 | Pal-Mac | 15 | Newark | 7 | Pal-Mac | ||
05/10/2004 | Pal-Mac | 9 | Newark | 15 | Newark | ||
04/08/2004 | Newark | 21 | Pal-Mac | 9 | Newark | ||
9 wins for Newark vs 25 wins for Pal-Mac |