|
|||||||
Date | Home | H Score | Away | A Score | Winner | ||
05/02/2024 | Mynderse | 3 | Pal-Mac | 9 | Pal-Mac | ||
04/25/2023 | Pal-Mac | 13 | Mynderse | 1 | Pal-Mac | ||
05/16/2022 | Pal-Mac | 20 | Mynderse | 0 | Pal-Mac | ||
05/06/2021 | Pal-Mac | 16 | Mynderse | 0 | Pal-Mac | ||
04/02/2019 | Mynderse | 3 | Pal-Mac | 15 | Pal-Mac | ||
04/17/2018 | Pal-Mac | 15 | Mynderse | 4 | Pal-Mac | ||
04/04/2017 | Mynderse | 3 | Pal-Mac | 11 | Pal-Mac | ||
04/26/2016 | Pal-Mac | 18 | Mynderse | 4 | Pal-Mac | ||
04/30/2015 | Mynderse | 5 | Pal-Mac | 12 | Pal-Mac | ||
05/03/2014 | Pal-Mac | 20 | Mynderse | 6 | Pal-Mac | ||
05/04/2013 | Mynderse | 9 | Pal-Mac | 14 | Pal-Mac | ||
05/12/2012 | Pal-Mac | 13 | Mynderse | 3 | Pal-Mac | ||
05/10/2011 | Pal-Mac | 19 | Mynderse | 3 | Pal-Mac | ||
04/14/2011 | Mynderse | 4 | Pal-Mac | 13 | Pal-Mac | ||
05/25/2010 | Pal-Mac | 17 | Mynderse | 8 | Pal-Mac | ||
05/15/2010 | Pal-Mac | 13 | Mynderse | 4 | Pal-Mac | ||
05/11/2010 | Mynderse | 8 | Pal-Mac | 14 | Pal-Mac | ||
05/26/2009 | Pal-Mac | 10 | Mynderse | 5 | Pal-Mac | ||
05/05/2009 | Mynderse | 9 | Pal-Mac | 11 | Pal-Mac | ||
04/20/2009 | Pal-Mac | 16 | Mynderse | 6 | Pal-Mac | ||
05/20/2008 | Pal-Mac | 7 | Mynderse | 10 | Mynderse | ||
05/01/2008 | Mynderse | 6 | Pal-Mac | 13 | Pal-Mac | ||
05/17/2007 | Mynderse | 7 | Pal-Mac | 12 | Pal-Mac | ||
04/24/2007 | Pal-Mac | 9 | Mynderse | 10 | Mynderse | ||
05/19/2006 | Pal-Mac | 6 | Mynderse | 12 | Mynderse | ||
05/09/2006 | Mynderse | 7 | Pal-Mac | 6 | Mynderse | ||
05/19/2005 | Pal-Mac | 16 | Mynderse | 0 | Pal-Mac | ||
04/30/2005 | Pal-Mac | 10 | Mynderse | 7 | Pal-Mac | ||
04/09/2005 | Mynderse | 10 | Pal-Mac | 6 | Mynderse | ||
05/06/2004 | Pal-Mac | 6 | Mynderse | 7 | Mynderse | ||
04/28/2004 | Mynderse | 13 | Pal-Mac | 1 | Mynderse | ||
7 wins for Mynderse vs 24 wins for Pal-Mac |