|
|||||||
Date | Home | H Score | Away | A Score | Winner | ||
05/19/2014 | Livonia | 16 | Midlakes | 3 | Livonia | ||
04/01/2010 | Midlakes | 13 | Livonia | 11 | Midlakes | ||
05/04/2009 | Livonia | 12 | Midlakes | 9 | Livonia | ||
05/03/2008 | Midlakes | 11 | Livonia | 16 | Livonia | ||
04/03/2008 | Livonia | 9 | Midlakes | 5 | Livonia | ||
05/15/2007 | Midlakes | 4 | Livonia | 16 | Livonia | ||
03/29/2007 | Livonia | 13 | Midlakes | 5 | Livonia | ||
05/26/2006 | Livonia | 15 | Midlakes | 4 | Livonia | ||
05/10/2006 | Livonia | 13 | Midlakes | 7 | Livonia | ||
04/13/2006 | Midlakes | 3 | Livonia | 8 | Livonia | ||
1 win for Midlakes vs 9 wins for Livonia |