|
|||||||
Date | Home | H Score | Away | A Score | Winner | ||
06/04/2021 | Thomas | 12 | McQuaid Jesuit | 8 | Thomas | ||
05/22/2019 | McQuaid Jesuit | 4 | Thomas | 5 | Thomas | ||
05/26/2018 | Thomas | 16 | McQuaid Jesuit | 7 | Thomas | ||
05/07/2016 | McQuaid Jesuit | 5 | Thomas | 18 | Thomas | ||
04/25/2015 | Thomas | 16 | McQuaid Jesuit | 8 | Thomas | ||
03/31/2012 | McQuaid Jesuit | 2 | Thomas | 9 | Thomas | ||
05/02/2009 | Thomas | 14 | McQuaid Jesuit | 4 | Thomas | ||
05/30/2008 | McQuaid Jesuit | 9 | Thomas | 14 | Thomas | ||
05/19/2005 | McQuaid Jesuit | 7 | Thomas | 8 | Thomas | ||
wins for McQuaid Jesuit vs 9 wins for Thomas |