|
|||||||
Date | Home | H Score | Away | A Score | Winner | ||
04/30/2019 | McQuaid Jesuit | 5 | Penn Yan | 4 | McQuaid Jesuit | ||
05/01/2018 | Penn Yan | 4 | McQuaid Jesuit | 5 | McQuaid Jesuit | ||
05/16/2017 | McQuaid Jesuit | 3 | Penn Yan | 9 | Penn Yan | ||
05/18/2016 | Penn Yan | 16 | McQuaid Jesuit | 0 | Penn Yan | ||
04/21/2015 | McQuaid Jesuit | 4 | Penn Yan | 9 | Penn Yan | ||
04/22/2014 | Penn Yan | 15 | McQuaid Jesuit | 0 | Penn Yan | ||
04/23/2013 | McQuaid Jesuit | 2 | Penn Yan | 15 | Penn Yan | ||
04/17/2012 | Penn Yan | 11 | McQuaid Jesuit | 4 | Penn Yan | ||
04/05/2011 | McQuaid Jesuit | 2 | Penn Yan | 12 | Penn Yan | ||
04/27/2010 | Penn Yan | 7 | McQuaid Jesuit | 8 | McQuaid Jesuit | ||
3 wins for McQuaid Jesuit vs 7 wins for Penn Yan |