|
|||||||
Date | Home | H Score | Away | A Score | Winner | ||
05/01/2024 | Livonia-Avon | 10 | Marcus Whitman | 1 | Livonia-Avon | ||
04/13/2023 | Livonia-Avon | 9 | Marcus Whitman | 7 | Livonia-Avon | ||
04/23/2022 | Marcus Whitman | 4 | Livonia-Avon | 17 | Livonia-Avon | ||
05/11/2021 | Livonia-Avon | 11 | Marcus Whitman | 5 | Livonia-Avon | ||
05/07/2019 | Livonia-Avon | 15 | Marcus Whitman | 9 | Livonia-Avon | ||
04/12/2018 | Marcus Whitman | 16 | Livonia-Avon | 17 | Livonia-Avon | ||
6 wins for Livonia-Avon vs 0 wins for Marcus Whitman |