|
|||||||
Date | Home | H Score | Away | A Score | Winner | ||
04/23/2013 | Thomas | 19 | Livonia | 9 | Thomas | ||
04/20/2010 | Thomas | 18 | Livonia | 7 | Thomas | ||
04/15/2004 | Livonia | 6 | Thomas | 14 | Thomas | ||
04/15/2003 | Thomas | 8 | Livonia | 12 | Livonia | ||
1 win for Livonia vs 3 wins for Thomas |
|
|||||||
Date | Home | H Score | Away | A Score | Winner | ||
04/23/2013 | Thomas | 19 | Livonia | 9 | Thomas | ||
04/20/2010 | Thomas | 18 | Livonia | 7 | Thomas | ||
04/15/2004 | Livonia | 6 | Thomas | 14 | Thomas | ||
04/15/2003 | Thomas | 8 | Livonia | 12 | Livonia | ||
1 win for Livonia vs 3 wins for Thomas |