|
|||||||
Date | Home | H Score | Away | A Score | Winner | ||
05/08/2017 | Livonia | 13 | Mynderse | 7 | Livonia | ||
05/23/2016 | Mynderse | 10 | Livonia | 9 | Mynderse | ||
05/19/2016 | Mynderse | 17 | Livonia | 14 | Mynderse | ||
04/20/2015 | Livonia | 9 | Mynderse | 1 | Livonia | ||
05/30/2008 | Livonia | 14 | Mynderse | 2 | Livonia | ||
05/18/2004 | Mynderse | 7 | Livonia | 11 | Livonia | ||
4 wins for Livonia vs 2 wins for Mynderse |