|
|||||||
Date | Home | H Score | Away | A Score | Winner | ||
05/01/2024 | Irondequoit | 7 | McQuaid Jesuit | 6 | Irondequoit | ||
04/25/2023 | Irondequoit | 4 | McQuaid Jesuit | 6 | McQuaid Jesuit | ||
05/11/2019 | McQuaid Jesuit | 8 | Irondequoit | 9 | Irondequoit | ||
05/10/2018 | Irondequoit | 12 | McQuaid Jesuit | 8 | Irondequoit | ||
05/22/2017 | Irondequoit | 11 | McQuaid Jesuit | 5 | Irondequoit | ||
05/25/2016 | Irondequoit | 13 | McQuaid Jesuit | 4 | Irondequoit | ||
03/31/2015 | McQuaid Jesuit | 10 | Irondequoit | 9 | McQuaid Jesuit | ||
04/05/2014 | Irondequoit | 7 | McQuaid Jesuit | 9 | McQuaid Jesuit | ||
04/16/2013 | McQuaid Jesuit | 5 | Irondequoit | 11 | Irondequoit | ||
05/07/2011 | McQuaid Jesuit | 4 | Irondequoit | 13 | Irondequoit | ||
05/27/2010 | McQuaid Jesuit | 9 | Irondequoit | 14 | Irondequoit | ||
06/02/2009 | Irondequoit | 12 | McQuaid Jesuit | 5 | Irondequoit | ||
03/21/2009 | Irondequoit | 12 | McQuaid Jesuit | 4 | Irondequoit | ||
04/19/2008 | Irondequoit | 14 | McQuaid Jesuit | 6 | Irondequoit | ||
04/03/2004 | Irondequoit | 11 | McQuaid Jesuit | 1 | Irondequoit | ||
04/16/2003 | Irondequoit | 11 | McQuaid Jesuit | 4 | Irondequoit | ||
13 wins for Irondequoit vs 3 wins for McQuaid Jesuit |