|
|||||||
Date | Home | H Score | Away | A Score | Winner | ||
04/09/2024 | Irondequoit | 17 | Churchville-Chili | 2 | Irondequoit | ||
04/27/2023 | Churchville-Chili | 11 | Irondequoit | 12 | Irondequoit | ||
05/12/2022 | Irondequoit | 18 | Churchville-Chili | 7 | Irondequoit | ||
04/26/2022 | Churchville-Chili | 4 | Irondequoit | 15 | Irondequoit | ||
06/02/2021 | Churchville-Chili | 8 | Irondequoit | 9 | Irondequoit | ||
05/05/2018 | Irondequoit | 11 | Churchville-Chili | 7 | Irondequoit | ||
05/04/2017 | Churchville-Chili | 12 | Irondequoit | 14 | Irondequoit | ||
04/14/2016 | Irondequoit | 6 | Churchville-Chili | 12 | Churchville-Chili | ||
05/20/2015 | Churchville-Chili | 8 | Irondequoit | 15 | Irondequoit | ||
05/02/2015 | Churchville-Chili | 8 | Irondequoit | 11 | Irondequoit | ||
05/31/2011 | Irondequoit | 18 | Churchville-Chili | 8 | Irondequoit | ||
04/14/2011 | Churchville-Chili | 7 | Irondequoit | 12 | Irondequoit | ||
05/13/2010 | Irondequoit | 17 | Churchville-Chili | 9 | Irondequoit | ||
04/16/2009 | Irondequoit | 6 | Churchville-Chili | 5 | Irondequoit | ||
05/25/2007 | Irondequoit | 14 | Churchville-Chili | 6 | Irondequoit | ||
04/20/2007 | Churchville-Chili | 2 | Irondequoit | 7 | Irondequoit | ||
05/04/2006 | Irondequoit | 15 | Churchville-Chili | 6 | Irondequoit | ||
16 wins for Irondequoit vs 1 win for Churchville-Chili |