|
|||||||
Date | Home | H Score | Away | A Score | Winner | ||
04/20/2023 | Hilton | 5 | Spencerport | 11 | Spencerport | ||
04/05/2022 | Spencerport | 16 | Hilton | 10 | Spencerport | ||
06/05/2021 | Hilton | 13 | Spencerport | 12 | Hilton | ||
04/06/2019 | Spencerport | 6 | Hilton | 13 | Hilton | ||
05/03/2018 | Spencerport | 5 | Hilton | 11 | Hilton | ||
04/29/2014 | Hilton | 16 | Spencerport | 11 | Hilton | ||
03/28/2013 | Spencerport | 8 | Hilton | 16 | Hilton | ||
05/01/2012 | Hilton | 11 | Spencerport | 13 | Spencerport | ||
04/03/2012 | Spencerport | 12 | Hilton | 11 | Spencerport | ||
05/10/2011 | Hilton | 11 | Spencerport | 5 | Hilton | ||
05/03/2008 | Hilton | 15 | Spencerport | 3 | Hilton | ||
04/17/2008 | Spencerport | 7 | Hilton | 15 | Hilton | ||
05/05/2007 | Hilton | 9 | Spencerport | 6 | Hilton | ||
04/06/2006 | Hilton | 8 | Spencerport | 9 | Spencerport | ||
05/14/2005 | Spencerport | 19 | Hilton | 13 | Spencerport | ||
04/28/2005 | Hilton | 8 | Spencerport | 6 | Hilton | ||
10 wins for Hilton vs 6 wins for Spencerport |