|
|||||||
Date | Home | H Score | Away | A Score | Winner | ||
04/02/2009 | Corning West | 17 | Haverling | 4 | Corning West | ||
05/19/2007 | Haverling | 7 | Corning West | 16 | Corning West | ||
03/22/2006 | Corning West | 16 | Haverling | 2 | Corning West | ||
03/22/2005 | Corning West | 13 | Haverling | 7 | Corning West | ||
04/28/2004 | Haverling | 4 | Corning West | 11 | Corning West | ||
03/29/2003 | Corning West | 15 | Haverling | 10 | Corning West | ||
wins for Haverling vs 6 wins for Corning West |