|
|||||||
Date | Home | H Score | Away | A Score | Winner | ||
05/18/2009 | HFL | 0 | Hamburg | 11 | Hamburg | ||
05/03/2008 | Hamburg | 18 | HFL | 5 | Hamburg | ||
05/19/2007 | HFL | 5 | Hamburg | 11 | Hamburg | ||
04/29/2006 | Hamburg | 7 | HFL | 8 | HFL | ||
3 wins for Hamburg vs 1 win for HFL |
|
|||||||
Date | Home | H Score | Away | A Score | Winner | ||
05/18/2009 | HFL | 0 | Hamburg | 11 | Hamburg | ||
05/03/2008 | Hamburg | 18 | HFL | 5 | Hamburg | ||
05/19/2007 | HFL | 5 | Hamburg | 11 | Hamburg | ||
04/29/2006 | Hamburg | 7 | HFL | 8 | HFL | ||
3 wins for Hamburg vs 1 win for HFL |