|
|||||||
Date | Home | H Score | Away | A Score | Winner | ||
05/03/2005 | HFL | 17 | Greece | 1 | HFL | ||
04/05/2005 | Greece | 2 | HFL | 19 | HFL | ||
05/14/2004 | Greece | 1 | HFL | 17 | HFL | ||
04/20/2004 | HFL | 15 | Greece | 1 | HFL | ||
4 wins for HFL vs 0 wins for Greece |
|
|||||||
Date | Home | H Score | Away | A Score | Winner | ||
05/03/2005 | HFL | 17 | Greece | 1 | HFL | ||
04/05/2005 | Greece | 2 | HFL | 19 | HFL | ||
05/14/2004 | Greece | 1 | HFL | 17 | HFL | ||
04/20/2004 | HFL | 15 | Greece | 1 | HFL | ||
4 wins for HFL vs 0 wins for Greece |