|
|||||||
Date | Home | H Score | Away | A Score | Winner | ||
05/11/2024 | Wayne | 6 | Greece Storm | 12 | Greece Storm | ||
05/13/2023 | Wayne | 14 | Greece Storm | 5 | Wayne | ||
04/09/2022 | Greece Storm | 13 | Wayne | 12 | Greece Storm | ||
2 wins for Greece Storm vs 1 win for Wayne |
|
|||||||
Date | Home | H Score | Away | A Score | Winner | ||
05/11/2024 | Wayne | 6 | Greece Storm | 12 | Greece Storm | ||
05/13/2023 | Wayne | 14 | Greece Storm | 5 | Wayne | ||
04/09/2022 | Greece Storm | 13 | Wayne | 12 | Greece Storm | ||
2 wins for Greece Storm vs 1 win for Wayne |