|
|||||||
Date | Home | H Score | Away | A Score | Winner | ||
04/17/2024 | Geneva | 15 | Marcus Whitman | 2 | Geneva | ||
04/25/2023 | Marcus Whitman | 3 | Geneva | 11 | Geneva | ||
04/19/2022 | Geneva | 10 | Marcus Whitman | 6 | Geneva | ||
05/18/2021 | Geneva | 6 | Marcus Whitman | 9 | Marcus Whitman | ||
04/04/2019 | Geneva | 18 | Marcus Whitman | 3 | Geneva | ||
04/19/2018 | Marcus Whitman | 5 | Geneva | 13 | Geneva | ||
04/08/2017 | Geneva | 15 | Marcus Whitman | 3 | Geneva | ||
04/28/2016 | Marcus Whitman | 1 | Geneva | 20 | Geneva | ||
05/02/2015 | Geneva | 19 | Marcus Whitman | 4 | Geneva | ||
04/22/2014 | Marcus Whitman | 3 | Geneva | 16 | Geneva | ||
04/25/2013 | Geneva | 18 | Marcus Whitman | 0 | Geneva | ||
05/03/2012 | Marcus Whitman | 3 | Geneva | 14 | Geneva | ||
05/07/2011 | Marcus Whitman | 3 | Geneva | 10 | Geneva | ||
04/21/2011 | Geneva | 13 | Marcus Whitman | 3 | Geneva | ||
05/25/2010 | Geneva | 16 | Marcus Whitman | 3 | Geneva | ||
05/11/2010 | Geneva | 18 | Marcus Whitman | 2 | Geneva | ||
04/22/2010 | Marcus Whitman | 2 | Geneva | 21 | Geneva | ||
05/26/2009 | Geneva | 15 | Marcus Whitman | 1 | Geneva | ||
04/30/2009 | Geneva | 19 | Marcus Whitman | 1 | Geneva | ||
18 wins for Geneva vs 1 win for Marcus Whitman |