|
|||||||
Date | Home | H Score | Away | A Score | Winner | ||
05/14/2022 | Geneva | 9 | Corning | 20 | Corning | ||
03/26/2019 | Corning | 9 | Geneva | 10 | Geneva | ||
03/23/2018 | Geneva | 5 | Corning | 13 | Corning | ||
03/28/2017 | Corning | 11 | Geneva | 3 | Corning | ||
1 win for Geneva vs 3 wins for Corning |
|
|||||||
Date | Home | H Score | Away | A Score | Winner | ||
05/14/2022 | Geneva | 9 | Corning | 20 | Corning | ||
03/26/2019 | Corning | 9 | Geneva | 10 | Geneva | ||
03/23/2018 | Geneva | 5 | Corning | 13 | Corning | ||
03/28/2017 | Corning | 11 | Geneva | 3 | Corning | ||
1 win for Geneva vs 3 wins for Corning |