|
|||||||
Date | Home | H Score | Away | A Score | Winner | ||
05/03/2024 | Gananda | 13 | Haverling | 6 | Gananda | ||
05/18/2021 | Haverling | 18 | Gananda | 3 | Haverling | ||
05/20/2019 | Gananda | 3 | Haverling | 15 | Haverling | ||
05/17/2016 | Gananda | 20 | Haverling | 13 | Gananda | ||
03/21/2015 | Haverling | 16 | Gananda | 11 | Haverling | ||
03/22/2014 | Gananda | 8 | Haverling | 7 | Gananda | ||
05/20/2013 | Gananda | 20 | Haverling | 13 | Gananda | ||
03/23/2013 | Haverling | 3 | Gananda | 13 | Gananda | ||
05/23/2011 | Haverling | 18 | Gananda | 5 | Haverling | ||
5 wins for Gananda vs 4 wins for Haverling |