|
|||||||
Date | Home | H Score | Away | A Score | Winner | ||
05/13/2024 | Gananda | 15 | Batavia-Notre Dame | 3 | Gananda | ||
04/20/2024 | Batavia-Notre Dame | 4 | Gananda | 15 | Gananda | ||
04/05/2022 | Gananda | 16 | Batavia-Notre Dame | 2 | Gananda | ||
3 wins for Gananda vs 0 wins for Batavia-Notre Dame |
|
|||||||
Date | Home | H Score | Away | A Score | Winner | ||
05/13/2024 | Gananda | 15 | Batavia-Notre Dame | 3 | Gananda | ||
04/20/2024 | Batavia-Notre Dame | 4 | Gananda | 15 | Gananda | ||
04/05/2022 | Gananda | 16 | Batavia-Notre Dame | 2 | Gananda | ||
3 wins for Gananda vs 0 wins for Batavia-Notre Dame |