|
|||||||
Date | Home | H Score | Away | A Score | Winner | ||
05/07/2024 | Rush-Henrietta | 4 | Fairport | 9 | Fairport | ||
05/02/2023 | Fairport | 6 | Rush-Henrietta | 16 | Rush-Henrietta | ||
04/12/2022 | Fairport | 16 | Rush-Henrietta | 5 | Fairport | ||
05/19/2021 | Fairport | 14 | Rush-Henrietta | 8 | Fairport | ||
04/30/2019 | Fairport | 13 | Rush-Henrietta | 3 | Fairport | ||
05/08/2018 | Rush-Henrietta | 4 | Fairport | 10 | Fairport | ||
05/09/2017 | Fairport | 18 | Rush-Henrietta | 4 | Fairport | ||
05/12/2016 | Fairport | 13 | Rush-Henrietta | 6 | Fairport | ||
05/14/2015 | Rush-Henrietta | 8 | Fairport | 10 | Fairport | ||
05/13/2014 | Fairport | 16 | Rush-Henrietta | 2 | Fairport | ||
05/09/2013 | Rush-Henrietta | 4 | Fairport | 17 | Fairport | ||
05/08/2012 | Fairport | 18 | Rush-Henrietta | 6 | Fairport | ||
05/03/2011 | Fairport | 11 | Rush-Henrietta | 1 | Fairport | ||
06/01/2010 | Fairport | 15 | Rush-Henrietta | 9 | Fairport | ||
05/13/2010 | Rush-Henrietta | 7 | Fairport | 17 | Fairport | ||
04/16/2009 | Rush-Henrietta | 5 | Fairport | 21 | Fairport | ||
05/15/2008 | Rush-Henrietta | 9 | Fairport | 16 | Fairport | ||
04/10/2008 | Fairport | 18 | Rush-Henrietta | 11 | Fairport | ||
05/12/2007 | Fairport | 7 | Rush-Henrietta | 8 | Rush-Henrietta | ||
04/24/2007 | Rush-Henrietta | 10 | Fairport | 11 | Fairport | ||
05/26/2006 | Fairport | 11 | Rush-Henrietta | 3 | Fairport | ||
05/13/2006 | Rush-Henrietta | 9 | Fairport | 17 | Fairport | ||
04/14/2006 | Fairport | 17 | Rush-Henrietta | 7 | Fairport | ||
05/10/2005 | Fairport | 12 | Rush-Henrietta | 10 | Fairport | ||
04/09/2005 | Rush-Henrietta | 6 | Fairport | 13 | Fairport | ||
05/11/2004 | Rush-Henrietta | 5 | Fairport | 17 | Fairport | ||
04/22/2004 | Fairport | 8 | Rush-Henrietta | 7 | Fairport | ||
05/10/2003 | Fairport | 13 | Rush-Henrietta | 5 | Fairport | ||
04/28/2003 | Rush-Henrietta | 5 | Fairport | 7 | Fairport | ||
27 wins for Fairport vs 2 wins for Rush-Henrietta |