|
|||||||
Date | Home | H Score | Away | A Score | Winner | ||
05/11/2024 | Irondequoit | 8 | Fairport | 5 | Irondequoit | ||
05/09/2023 | Fairport | 5 | Irondequoit | 10 | Irondequoit | ||
06/03/2021 | Fairport | 16 | Irondequoit | 6 | Fairport | ||
05/07/2019 | Fairport | 13 | Irondequoit | 6 | Fairport | ||
04/24/2018 | Irondequoit | 7 | Fairport | 6 | Irondequoit | ||
04/25/2017 | Fairport | 15 | Irondequoit | 6 | Fairport | ||
05/19/2016 | Irondequoit | 7 | Fairport | 14 | Fairport | ||
04/09/2015 | Fairport | 11 | Irondequoit | 2 | Fairport | ||
05/08/2014 | Fairport | 14 | Irondequoit | 7 | Fairport | ||
05/07/2013 | Irondequoit | 5 | Fairport | 10 | Fairport | ||
05/17/2012 | Fairport | 8 | Irondequoit | 5 | Fairport | ||
05/21/2011 | Fairport | 7 | Irondequoit | 10 | Irondequoit | ||
04/08/2010 | Irondequoit | 4 | Fairport | 13 | Fairport | ||
04/30/2009 | Fairport | 10 | Irondequoit | 6 | Fairport | ||
05/30/2008 | Irondequoit | 10 | Fairport | 8 | Irondequoit | ||
05/20/2008 | Irondequoit | 15 | Fairport | 3 | Irondequoit | ||
04/24/2008 | Fairport | 4 | Irondequoit | 11 | Irondequoit | ||
05/17/2007 | Irondequoit | 12 | Fairport | 5 | Irondequoit | ||
05/01/2007 | Fairport | 8 | Irondequoit | 7 | Fairport | ||
05/18/2006 | Fairport | 11 | Irondequoit | 2 | Fairport | ||
05/02/2006 | Irondequoit | 3 | Fairport | 9 | Fairport | ||
04/26/2005 | Fairport | 7 | Irondequoit | 6 | Fairport | ||
03/26/2005 | Irondequoit | 7 | Fairport | 8 | Fairport | ||
05/06/2004 | Fairport | 3 | Irondequoit | 10 | Irondequoit | ||
04/08/2004 | Irondequoit | 5 | Fairport | 6 | Fairport | ||
05/17/2003 | Fairport | 8 | Irondequoit | 13 | Irondequoit | ||
05/03/2003 | Irondequoit | 11 | Fairport | 10 | Irondequoit | ||
16 wins for Fairport vs 11 wins for Irondequoit |