|
|||||||
Date | Home | H Score | Away | A Score | Winner | ||
04/19/2024 | Aquinas | 8 | Fairport | 11 | Fairport | ||
04/15/2014 | Aquinas | 7 | Fairport | 10 | Fairport | ||
04/18/2013 | Fairport | 11 | Aquinas | 2 | Fairport | ||
04/21/2012 | Aquinas | 7 | Fairport | 11 | Fairport | ||
4 wins for Fairport vs 0 wins for Aquinas |
|
|||||||
Date | Home | H Score | Away | A Score | Winner | ||
04/19/2024 | Aquinas | 8 | Fairport | 11 | Fairport | ||
04/15/2014 | Aquinas | 7 | Fairport | 10 | Fairport | ||
04/18/2013 | Fairport | 11 | Aquinas | 2 | Fairport | ||
04/21/2012 | Aquinas | 7 | Fairport | 11 | Fairport | ||
4 wins for Fairport vs 0 wins for Aquinas |