|
|||||||
Date | Home | H Score | Away | A Score | Winner | ||
04/20/2015 | Eastridge | 15 | Batavia-Attica | 14 | Eastridge | ||
05/16/2014 | Batavia-Attica | 9 | Eastridge | 17 | Eastridge | ||
03/27/2014 | Eastridge | 16 | Batavia-Attica | 8 | Eastridge | ||
3 wins for Eastridge vs 0 wins for Batavia-Attica |
|
|||||||
Date | Home | H Score | Away | A Score | Winner | ||
04/20/2015 | Eastridge | 15 | Batavia-Attica | 14 | Eastridge | ||
05/16/2014 | Batavia-Attica | 9 | Eastridge | 17 | Eastridge | ||
03/27/2014 | Eastridge | 16 | Batavia-Attica | 8 | Eastridge | ||
3 wins for Eastridge vs 0 wins for Batavia-Attica |