|
|||||||
Date | Home | H Score | Away | A Score | Winner | ||
05/02/2017 | Eastridge | 18 | Arc/Oly | 6 | Eastridge | ||
03/30/2017 | Arc/Oly | 7 | Eastridge | 15 | Eastridge | ||
04/26/2016 | Arc/Oly | 16 | Eastridge | 9 | Arc/Oly | ||
04/21/2016 | Eastridge | 4 | Arc/Oly | 17 | Arc/Oly | ||
04/28/2015 | Eastridge | 6 | Arc/Oly | 14 | Arc/Oly | ||
04/23/2015 | Arc/Oly | 9 | Eastridge | 10 | Eastridge | ||
05/06/2014 | Eastridge | 8 | Arc/Oly | 7 | Eastridge | ||
05/16/2013 | Arc/Oly | 12 | Eastridge | 3 | Arc/Oly | ||
05/17/2012 | Arc/Oly | 9 | Eastridge | 6 | Arc/Oly | ||
04/24/2012 | Eastridge | 11 | Arc/Oly | 8 | Eastridge | ||
05/20/2010 | Eastridge | 13 | Arc/Oly | 11 | Eastridge | ||
04/27/2010 | Arc/Oly | 13 | Eastridge | 8 | Arc/Oly | ||
05/05/2009 | Eastridge | 12 | Arc/Oly | 2 | Eastridge | ||
04/28/2007 | Arc/Oly | 4 | Eastridge | 19 | Eastridge | ||
05/06/2006 | Arc/Oly | 4 | Eastridge | 14 | Eastridge | ||
9 wins for Eastridge vs 6 wins for Arc/Oly |