|
|||||||
Date | Home | H Score | Away | A Score | Winner | ||
04/03/2023 | Cathedral Prep | 9 | Pal-Mac | 10 | Pal-Mac | ||
05/08/2019 | Pal-Mac | 21 | Cathedral Prep | 3 | Pal-Mac | ||
04/07/2018 | Cathedral Prep | 11 | Pal-Mac | 10 | Cathedral Prep | ||
1 win for Cathedral Prep vs 2 wins for Pal-Mac |
|
|||||||
Date | Home | H Score | Away | A Score | Winner | ||
04/03/2023 | Cathedral Prep | 9 | Pal-Mac | 10 | Pal-Mac | ||
05/08/2019 | Pal-Mac | 21 | Cathedral Prep | 3 | Pal-Mac | ||
04/07/2018 | Cathedral Prep | 11 | Pal-Mac | 10 | Cathedral Prep | ||
1 win for Cathedral Prep vs 2 wins for Pal-Mac |