|
|||||||
Date | Home | H Score | Away | A Score | Winner | ||
04/13/2024 | Wayne | 12 | Bloomfield-Honeoye | 10 | Wayne | ||
04/27/2023 | Bloomfield-Honeoye | 4 | Wayne | 17 | Wayne | ||
04/21/2022 | Wayne | 16 | Bloomfield-Honeoye | 2 | Wayne | ||
05/20/2021 | Bloomfield-Honeoye | 5 | Wayne | 14 | Wayne | ||
04/06/2019 | Wayne | 12 | Bloomfield-Honeoye | 5 | Wayne | ||
04/28/2018 | Bloomfield-Honeoye | 6 | Wayne | 11 | Wayne | ||
04/27/2017 | Wayne | 15 | Bloomfield-Honeoye | 2 | Wayne | ||
04/23/2016 | Bloomfield-Honeoye | 2 | Wayne | 16 | Wayne | ||
05/18/2015 | Wayne | 20 | Bloomfield-Honeoye | 5 | Wayne | ||
04/25/2015 | Wayne | 11 | Bloomfield-Honeoye | 2 | Wayne | ||
04/29/2014 | Bloomfield-Honeoye | 6 | Wayne | 8 | Wayne | ||
04/30/2013 | Wayne | 15 | Bloomfield-Honeoye | 2 | Wayne | ||
05/08/2012 | Wayne | 3 | Bloomfield-Honeoye | 5 | Bloomfield-Honeoye | ||
04/17/2012 | Bloomfield-Honeoye | 7 | Wayne | 5 | Bloomfield-Honeoye | ||
2 wins for Bloomfield-Honeoye vs 12 wins for Wayne |