|
|||||||
Date | Home | H Score | Away | A Score | Winner | ||
04/08/2017 | Rush-Henrietta | 13 | Arc/Oly | 7 | Rush-Henrietta | ||
04/22/2016 | Rush-Henrietta | 4 | Arc/Oly | 3 | Rush-Henrietta | ||
05/02/2015 | Arc/Oly | 4 | Rush-Henrietta | 13 | Rush-Henrietta | ||
04/10/2014 | Rush-Henrietta | 9 | Arc/Oly | 6 | Rush-Henrietta | ||
04/27/2011 | Rush-Henrietta | 15 | Arc/Oly | 6 | Rush-Henrietta | ||
wins for Arc/Oly vs 5 wins for Rush-Henrietta |