|
|||||||
Date | Home | H Score | Away | A Score | Winner | ||
04/10/2014 | Aquinas | 9 | Thomas | 12 | Thomas | ||
04/14/2012 | Thomas | 10 | Aquinas | 13 | Aquinas | ||
04/21/2011 | Thomas | 7 | Aquinas | 8 | Aquinas | ||
04/24/2010 | Aquinas | 16 | Thomas | 9 | Aquinas | ||
04/11/2009 | Aquinas | 6 | Thomas | 17 | Thomas | ||
04/22/2006 | Aquinas | 2 | Thomas | 12 | Thomas | ||
04/17/2003 | Thomas | 6 | Aquinas | 12 | Aquinas | ||
4 wins for Aquinas vs 3 wins for Thomas |