|
|||||||
Date | Home | H Score | Away | A Score | Winner | ||
05/26/2024 | Penn Yan | 11 | Aquinas | 14 | Aquinas | ||
05/31/2023 | Aquinas | 6 | Penn Yan | 11 | Penn Yan | ||
05/22/2021 | Penn Yan | 14 | Aquinas | 2 | Penn Yan | ||
05/22/2019 | Penn Yan | 15 | Aquinas | 1 | Penn Yan | ||
05/30/2018 | Penn Yan | 8 | Aquinas | 6 | Penn Yan | ||
06/01/2016 | Penn Yan | 9 | Aquinas | 7 | Penn Yan | ||
05/27/2015 | Penn Yan | 12 | Aquinas | 2 | Penn Yan | ||
05/23/2014 | Penn Yan | 8 | Aquinas | 7 | Penn Yan | ||
05/24/2013 | Penn Yan | 15 | Aquinas | 9 | Penn Yan | ||
06/04/2010 | Aquinas | 16 | Penn Yan | 9 | Aquinas | ||
04/29/2010 | Aquinas | 6 | Penn Yan | 14 | Penn Yan | ||
2 wins for Aquinas vs 9 wins for Penn Yan |