Full List - TAKES - 2017
# | PLAYER | GRADE | TEAM | CLASS | TAKES |
---|---|---|---|---|---|
1 | O`Connell, David | 11 | Honeoye Falls-Lima | D | 44 |
2 | Clark, Brandon | 12 | Haverling | D | 43 |
3 | Roberts, Zach | 12 | Haverling | D | 38 |
4 | Excell, Derek | 11 | Waterloo | D | 33 |
5 | Bushnell, Tyler | 12 | Honeoye Falls-Lima | D | 32 |
6 | Carpenter, Tyler | 11 | Hilton | A | 30 |
6 | Parker, CJ | 12 | Gates Chili | B | 30 |
7 | Guerrieri, Peter | 12 | Gates Chili | B | 29 |
8 | Gales, Jake | 11 | Gananda | D | 28 |
8 | O`Neal, Tyler | 11 | Spencerport | B | 28 |
8 | Rapp, Matt | 12 | Gananda | D | 28 |
9 | Panara, Roger | 12 | Canandaigua | B | 27 |
10 | Birkbeck, Ryan | 11 | Spencerport | B | 25 |
10 | D`Hont, Brady | 12 | Penfield | A | 25 |
10 | Mekeel, Mackenzie | 11 | Avon | D | 25 |
11 | Jakobsze, Erik | 11 | Schroeder | B | 24 |
11 | Kinner, Jeramiah | 12 | Haverling | D | 24 |
12 | Birch, Trent | 10 | Haverling | D | 23 |
13 | Carey, Joe | 12 | Thomas | B | 22 |
13 | Imburgia, Frank | 12 | Pittsford | A | 22 |
14 | Curcio, Joe | 11 | Spencerport | B | 21 |
14 | Gardner, Matt | 12 | Victor | B | 21 |
14 | Haims, Connor | 12 | Pittsford | A | 21 |
14 | Mann, Ethan | 10 | Hilton | A | 21 |
15 | Haas, Matt | 11 | Honeoye Falls-Lima | B | 18 |
15 | Shanley, Patrick | 11 | Gananda | D | 18 |
16 | DiDomineck, Connor | 11 | Haverling | D | 17 |
16 | Hall, Trevar | 11 | Pittsford | A | 17 |
16 | Kuebler, Ian | 12 | Aquinas | C | 17 |
16 | Roth, Jonathan | 11 | Honeoye Falls-Lima | D | 17 |
17 | Gibb, Justin | 11 | Schroeder | B | 16 |
18 | Boland, Sutton | 10 | Victor | B | 15 |
18 | Millard, Henry | 11 | Honeoye Falls-Lima | A | 15 |
18 | Ruff, Garrett | 11 | Honeoye Falls-Lima | D | 15 |
18 | Webster, Troy | 12 | Gates Chili | B | 15 |
18 | Weise, John | 11 | Gananda | D | 15 |
19 | Chasey, Logan | 10 | Gananda | D | 14 |
19 | Dalle, Tyler | 12 | Hilton | A | 14 |
19 | McHale, Matt | 10 | Greece Arc_Oly | B | 14 |
19 | Terhaar, Ryan | 11 | Churchville-Chili | B | 14 |
20 | Clarke, Reverdy | 9 | Avon | D | 13 |
20 | Cook, Danny | 10 | Avon | D | 13 |
20 | Kurtz, Jadyn | 10 | Avon | D | 13 |
20 | Martello, JP | 11 | Greece Arc_Oly | B | 13 |
20 | Olbrich, Tyler | 12 | Aquinas | C | 13 |
20 | Thomas, Owen | 12 | Brighton | B | 13 |
21 | Costantino, Nick | 12 | Waterloo | D | 12 |
21 | Fell, William | 11 | Penfield | A | 12 |
21 | Gaffney, Shane | 11 | Pittsford | A | 12 |
22 | Clark, Reverdy | 9 | Avon | D | 11 |
22 | Cunningham, Brett | 11 | Gananda | D | 11 |
22 | DePetres, Jordan | 11 | Hilton | A | 11 |
22 | Hochheimer, Casey | 11 | Aquinas | C | 11 |
22 | Novitsky, Michael | 11 | Victor | B | 11 |
22 | Smith, Evan | 11 | Gananda | D | 11 |
22 | VanWie, Owen | 11 | Spencerport | B | 11 |
23 | Agness, Jonathan | 11 | Spencerport | B | 10 |
23 | Belles, Mark | 10 | Canandaigua | B | 10 |
23 | Fetkenhour, Vaughn | 10 | Brighton | B | 10 |
23 | Hay, Tanner | 11 | Victor | B | 10 |
23 | Mapstone, Andrew | 10 | Honeoye Falls-Lima | D | 10 |
23 | Orengo, Austin | 11 | Churchville-Chili | B | 10 |
23 | Schwab, Jacob | 11 | Aquinas | C | 10 |
23 | Wuest, Adam | 11 | Hilton | A | 10 |
24 | Andrews, Devin | 12 | Canandaigua | B | 9 |
24 | Benham, Kyle | 12 | Greece Ath_Ody | A | 9 |
24 | Bush, Henry | 11 | Gananda | D | 9 |
24 | Dailey, Tyler | 9 | Avon | D | 9 |
24 | Inguaggiato, Josh | 11 | Greece Arc_Oly | B | 9 |
24 | Kalb, Ian | 10 | Aquinas | C | 9 |
24 | O`Connor, Shayne | 11 | Gananda | D | 9 |
24 | Ronchetti, Owen | 10 | Brighton | B | 9 |
25 | Barski, Josh | 10 | Honeoye Falls-Lima | D | 8 |
25 | Billitier, Nick | 11 | Spencerport | B | 8 |
25 | Ehmann, Nicholas | 12 | Gates Chili | B | 8 |
25 | Hernandez, Alex | 11 | Victor | B | 8 |
25 | Kirkpatrick, Jarrett | 12 | Gates Chili | B | 8 |
25 | Lagonegro, Sean | 10 | Avon | D | 8 |
25 | Mathis, Timothy | 11 | Greece Arc_Oly | C | 8 |
25 | Mead, Ryan | 12 | Churchville-Chili | B | 8 |
25 | Thomas, Jacob | 12 | Gananda | D | 8 |
25 | Wade, Zach | 12 | Canandaigua | B | 8 |
26 | Buck, Jacob | 11 | Churchville-Chili | B | 7 |
26 | Charnley, Joe | 11 | Churchville-Chili | B | 7 |
26 | Ferruzza, Jack | 11 | Schroeder | B | 7 |
26 | Finch, Tyler | 11 | Haverling | D | 7 |
26 | Jamieson, Jake | 11 | Spencerport | B | 7 |
26 | Lehtonen, Jack | 11 | Spencerport | B | 7 |
26 | Luconte, Joe | 11 | Thomas | B | 7 |
26 | Mozrall, John | 11 | Pittsford | A | 7 |
26 | Pluta, Charlie | 12 | Honeoye Falls-Lima | D | 7 |
27 | Bollin, Conor | 11 | Schroeder | B | 6 |
27 | Borrelli, Joe | 11 | Greece Ath_Ody | A | 6 |
27 | Carrick, Michael | 9 | Avon | D | 6 |
27 | Cecere, Cameron | 11 | Aquinas | C | 6 |
27 | Chamberlain, Max | 11 | Hilton | A | 6 |
27 | Colucci, Nicholas | 12 | Churchville-Chili | B | 6 |
27 | Connolly, Stephen | 11 | Schroeder | B | 6 |
27 | Finnegan, Ryan | 12 | Gananda | D | 6 |
27 | Goodrich, Kyle | 12 | Hilton | A | 6 |
27 | Haak, Robby | 12 | Churchville-Chili | B | 6 |
27 | HerrNeckar, Ryan | 12 | Greece Arc_Oly | C | 6 |
27 | Huck, Adam | 11 | Gates Chili | B | 6 |
27 | Jackson, Kerwin | 11 | Gates Chili | B | 6 |
27 | Jacob, Jeremy | 12 | Pittsford | A | 6 |
27 | Kelly, Evan | 12 | Aquinas | C | 6 |
27 | Makowski, Ryan | 10 | Greece Ath_Ody | A | 6 |
27 | McDonald, Shea | 11 | Brighton | B | 6 |
27 | Parrinello, Jonathan | 11 | Aquinas | C | 6 |
27 | Peters, Matthew | 11 | Greece Arc_Oly | B | 6 |
27 | Ricard, Devon | 11 | Haverling | D | 6 |
27 | Santillo, Rocco | 11 | Spencerport | B | 6 |
27 | Schnauber, Mark | 11 | Spencerport | B | 6 |
27 | Spychala, Daniel | 11 | Gates Chili | B | 6 |
27 | Taft, Spencer | 12 | Canandaigua | B | 6 |
27 | Thompson, Nick | 12 | Thomas | B | 6 |
27 | Walpole, Ryan | 12 | Pittsford | A | 6 |
28 | Akers, Jackson | 11 | Spencerport | B | 5 |
28 | Barker, Colby | 12 | Pittsford | A | 5 |
28 | Beadling, Colin | 11 | Brockport | B | 5 |
28 | Burley, Sam | 11 | Canandaigua | B | 5 |
28 | Burton, Damon | 12 | Aquinas | C | 5 |
28 | Cain, Mitchell | 11 | Victor | B | 5 |
28 | DiPrima, Anthony | 12 | Penfield | A | 5 |
28 | Dude, Justin | 11 | Hilton | A | 5 |
28 | Fingar, Kyle | 10 | Gates Chili | B | 5 |
28 | Ford, Trevor | 11 | Thomas | B | 5 |
28 | Harold, Ethan | 11 | Haverling | D | 5 |
28 | Hausknecht, Gunnar | 11 | Thomas | B | 5 |
28 | Kaufman, Tyler | 11 | Honeoye Falls-Lima | D | 5 |
28 | King, Austin | 12 | Brockport | B | 5 |
28 | Leonardi, Andrew | 9 | Greece Arc_Oly | B | 5 |
28 | McClain, Connor | 12 | Canandaigua | B | 5 |
28 | Mooney, Brennan | 12 | Pittsford | A | 5 |
28 | Powlin, Andrew | 12 | Penfield | A | 5 |
28 | Schwab, Peter | 12 | Penfield | A | 5 |
28 | Thayer, Sutherland | 11 | Honeoye Falls-Lima | D | 5 |
28 | Varno, Nick | 10 | Avon | D | 5 |
29 | Allen, Jacob | 11 | Thomas | B | 4 |
29 | Annechino, Matt | 12 | Thomas | B | 4 |
29 | Ball, Connor | 11 | Schroeder | B | 4 |
29 | Barboza, Joey | 11 | Penfield | A | 4 |
29 | Battiagila, CJ | 11 | Thomas | B | 4 |
29 | Camiolo, Anthony | 12 | Greece Arc_Oly | B | 4 |
29 | Deleo, Antonio | 12 | Schroeder | B | 4 |
29 | Estabrooks, Zach | 12 | Victor | B | 4 |
29 | Hauf, Riley | 10 | Victor | B | 4 |
29 | Jantz, Brian | 10 | Thomas | B | 4 |
29 | Kay, Jonathan | 11 | Schroeder | B | 4 |
29 | Kelly, Conor | 10 | Aquinas | C | 4 |
29 | Kidd, Jake | 10 | Honeoye Falls-Lima | A | 4 |
29 | Lambert, Sam | 11 | Victor | B | 4 |
29 | McDermott, Brady | 11 | Brighton | B | 4 |
29 | Mitrano, Ben | 9 | Hilton | A | 4 |
29 | Post, Joe | 12 | Canandaigua | B | 4 |
29 | Powers, Matt | 11 | Pittsford | A | 4 |
29 | Roth, Kyler | 11 | Victor | B | 4 |
29 | Rudy, Michael | 12 | Hilton | A | 4 |
29 | Schmidt, Braeden | 10 | Churchville-Chili | B | 4 |
29 | Sheridan, Patrick | 12 | Churchville-Chili | B | 4 |
29 | Slesack, Josh | 12 | Greece Ath_Ody | B | 4 |
29 | Steinmetz, Josh | 9 | Greece Arc_Oly | B | 4 |
29 | Tomaszewski, Ben | 12 | Honeoye Falls-Lima | D | 4 |
29 | White, AJ | 9 | Avon | D | 4 |
29 | Wiemer, Dylan | 12 | Greece Ath_Ody | B | 4 |
29 | Witscheber, Adam | 12 | Penfield | A | 4 |
30 | Bardeen, Jared | 12 | Canandaigua | B | 3 |
30 | Belias, Jake | 12 | Pittsford | A | 3 |
30 | Briggs, Nick | 12 | Spencerport | B | 3 |
30 | Burley, Alex | 11 | Canandaigua | B | 3 |
30 | Deats, Jonathan | 11 | Haverling | D | 3 |
30 | Doran, Shawn | 10 | Hilton | A | 3 |
30 | Florio, AJ | 11 | Schroeder | B | 3 |
30 | Gibaud, Zack | 12 | Greece Ath_Ody | A | 3 |
30 | Gimeli, Sebastian | 10 | Aquinas | C | 3 |
30 | Gould, Trent | 11 | Honeoye Falls-Lima | D | 3 |
30 | Greene, Carson | 12 | Canandaigua | B | 3 |
30 | Hill, Matt | 11 | Thomas | B | 3 |
30 | Hotchkiss, Parker | 11 | Honeoye Falls-Lima | D | 3 |
30 | Imburgia, Sonny | 10 | Pittsford | A | 3 |
30 | Kraft, Joel | 9 | Waterloo | D | 3 |
30 | Mabe, Nick | 11 | Thomas | B | 3 |
30 | Maines, Nolan | 12 | Brockport | B | 3 |
30 | McCabe, Ethan | 9 | Avon | D | 3 |
30 | Nitti, Cameron | 11 | Spencerport | B | 3 |
30 | Nowakowski, Dan | 11 | Aquinas | C | 3 |
30 | Palozzi, Blake | 9 | Gates Chili | B | 3 |
30 | Randall, Brett | 12 | Brighton | B | 3 |
30 | Rapp, Jake | 9 | Gananda | D | 3 |
30 | Robbins, Camden | 12 | Haverling | D | 3 |
30 | Rumsey, Carl | 11 | Haverling | D | 3 |
30 | Sanna, Patrick | 10 | Pittsford | A | 3 |
30 | Sheldon, Chanceler | 11 | Waterloo | D | 3 |
30 | Stanat, Lukas | 9 | Brighton | B | 3 |
30 | Stein, Trevor | 12 | Brockport | B | 3 |
30 | Stoler, Drew | 11 | Penfield | A | 3 |
30 | Teel, Brian | 11 | Honeoye Falls-Lima | D | 3 |
30 | Yunker, Corey | 11 | Churchville-Chili | B | 3 |
31 | Berardicurti, Jason | 11 | Penfield | A | 2 |
31 | Boily, Cal | 12 | Greece Ath_Ody | A | 2 |
31 | Bond, Jack | 10 | Avon | D | 2 |
31 | Carra, Joe | 12 | Schroeder | B | 2 |
31 | Chalmers, Eli | 10 | Aquinas | C | 2 |
31 | Civiletti, Nolan | 12 | Hilton | A | 2 |
31 | Cupp, Connor | 11 | Haverling | D | 2 |
31 | Cutter, Ben | 10 | Brighton | B | 2 |
31 | Daly, Carson | 11 | Brockport | B | 2 |
31 | Devereaux, Eli | 10 | Schroeder | B | 2 |
31 | Dunbar, Calum | 11 | Brockport | B | 2 |
31 | Fitzgerald, Connor | 12 | Pittsford | A | 2 |
31 | Forte, Paul | 10 | Greece Ath_Ody | A | 2 |
31 | Gabbard, Matt | 11 | Gananda | D | 2 |
31 | Gilliard, Trevor | 10 | Greece Ath_Ody | A | 2 |
31 | Gouger, Matthew | 11 | Hilton | A | 2 |
31 | Griffin, Ryan | 10 | Spencerport | B | 2 |
31 | Hamilton, Connor | 10 | Gates Chili | B | 2 |
31 | Hartnett, Tim | 11 | Penfield | A | 2 |
31 | Horan, Colin | 11 | Thomas | B | 2 |
31 | Howlett, Ashton | 9 | Brockport | B | 2 |
31 | Ierlan, Chayse | 11 | Victor | B | 2 |
31 | Jensen, Adam | 12 | Waterloo | D | 2 |
31 | Katz, Stevie | 10 | Thomas | B | 2 |
31 | Kimpton, Kyle | 11 | Greece Arc_Oly | B | 2 |
31 | Krystan, Kyle | 10 | Gates Chili | B | 2 |
31 | Laber, Michael | 11 | Hilton | A | 2 |
31 | Marquez, Brandon | 11 | Schroeder | B | 2 |
31 | McCumber, Dalton | 12 | Greece Ath_Ody | A | 2 |
31 | Miara, Mike | 11 | Churchville-Chili | B | 2 |
31 | Mitrano, Zachary | 11 | Hilton | A | 2 |
31 | Morreale, Nicholas | 12 | Aquinas | C | 2 |
31 | Mosher, Justin | 10 | Hilton | A | 2 |
31 | Pezzimenti, Joey | 9 | Victor | B | 2 |
31 | Reber, Henry | 12 | Canandaigua | B | 2 |
31 | Romig, Thomas | 11 | Honeoye Falls-Lima | B | 2 |
31 | Rorick, Chase | 9 | Honeoye Falls-Lima | D | 2 |
31 | Rowley, Ed | 9 | Brockport | B | 2 |
31 | Rydzynski, Mitch | 11 | Victor | B | 2 |
31 | Smith, Matt | 11 | Haverling | D | 2 |
31 | Soler, Jordan | 12 | Waterloo | D | 2 |
31 | Stiefel, Tyler | 12 | Brockport | B | 2 |
31 | Sutphen, Tucker | 11 | Brockport | B | 2 |
31 | Taddeo, Dan | 11 | Penfield | A | 2 |
31 | Toal, Luke | 12 | Churchville-Chili | B | 2 |
31 | Tobey, Adam | 11 | Brockport | B | 2 |
31 | Wamser, Austin | 9 | Greece Arc_Oly | B | 2 |
31 | White, Dan | 11 | Brighton | B | 2 |
32 | Anderson, Chad | 12 | Penfield | A | 1 |
32 | Avery, John | 11 | Pittsford | A | 1 |
32 | Awad, Najeeb | 10 | Brighton | B | 1 |
32 | Barnard, Hunter | 10 | Greece Arc_Oly | B | 1 |
32 | Bauer, Ryan | 11 | Spencerport | B | 1 |
32 | Beldner, Ben | 11 | Pittsford | A | 1 |
32 | Benham, Grey | 11 | Canandaigua | B | 1 |
32 | Benitez, Alejandro | 12 | Schroeder | B | 1 |
32 | Birch, Nate | 12 | Haverling | D | 1 |
32 | Boglione, Colin | 10 | Greece Arc_Oly | B | 1 |
32 | Buchko, Alex | 12 | Gananda | D | 1 |
32 | Butts, Ryan | 10 | Hilton | A | 1 |
32 | Chilano, Nicholas | 10 | Greece Arc_Oly | B | 1 |
32 | Connolly, Justin | 11 | Schroeder | B | 1 |
32 | Crain, Schuyler | 11 | Pittsford | A | 1 |
32 | Curley, Conner | 11 | Churchville-Chili | B | 1 |
32 | Czebatol, William | 10 | Hilton | A | 1 |
32 | Davies, Jake | 10 | Brockport | B | 1 |
32 | Dearcop, Jack | 11 | Pittsford | A | 1 |
32 | Dominic, Nick | 12 | Pittsford | A | 1 |
32 | Donahoe, Dane | 11 | Honeoye Falls-Lima | D | 1 |
32 | Dowler, Grant | 10 | Brighton | B | 1 |
32 | Drake, Caleb | 11 | Pittsford | A | 1 |
32 | D`Agostino, Jake | 12 | Canandaigua | B | 1 |
32 | Eaton, Tim | 12 | Gates Chili | B | 1 |
32 | Fellows, Jake | 11 | Churchville-Chili | B | 1 |
32 | Galbraith, John | 12 | Pittsford | A | 1 |
32 | Gaydosh, Garrett | 11 | Waterloo | D | 1 |
32 | Good, Jason | 11 | Gananda | D | 1 |
32 | Goode, Tyler | 10 | Canandaigua | B | 1 |
32 | Green, Caleb | 11 | Brighton | B | 1 |
32 | Griffin, Collin | 11 | Schroeder | B | 1 |
32 | Hall, Codey | 12 | Churchville-Chili | B | 1 |
32 | Heisinger, Garrett | 11 | Honeoye Falls-Lima | C | 1 |
32 | HerrNeckar, Jake | 9 | Greece Arc_Oly | B | 1 |
32 | Holdaway, Josh | 11 | Greece Ath_Ody | A | 1 |
32 | Hopsicker, Jeremy | 8 | Brockport | B | 1 |
32 | Howell, Brenden | 10 | Hilton | A | 1 |
32 | Hudson, Austin | 12 | Penfield | A | 1 |
32 | Keenan, Connor | 11 | Victor | B | 1 |
32 | Kidane, Yosief | 11 | Schroeder | B | 1 |
32 | Knoell, Marcus | 11 | Gates Chili | B | 1 |
32 | LeBlanc, Jacob | 11 | Aquinas | C | 1 |
32 | Leipold, Riley | 11 | Pittsford | A | 1 |
32 | Lovejoy, Dawson | 12 | Canandaigua | B | 1 |
32 | Manchester, Owen | 11 | Brockport | B | 1 |
32 | Martin, Ryan | 11 | Brighton | B | 1 |
32 | McCandless, Luke | 11 | Penfield | A | 1 |
32 | McDermott, Casey | 9 | Brighton | B | 1 |
32 | McGrath, Jake | 11 | Schroeder | B | 1 |
32 | McKenna, Liam | 10 | Brighton | B | 1 |
32 | Morley, Chase | 12 | Pittsford | A | 1 |
32 | Morrill, Max | 11 | Thomas | B | 1 |
32 | Mount, Gavin | 12 | Hilton | A | 1 |
32 | Olsen, Hunter | 11 | Schroeder | B | 1 |
32 | Pezzimenti, Anthony | 11 | Victor | B | 1 |
32 | Pfeiffer, Mitch | 10 | Canandaigua | B | 1 |
32 | Phillips, Robert | 12 | Gates Chili | B | 1 |
32 | Quatela, Joshua | 10 | Aquinas | C | 1 |
32 | Randall, Griffin | 11 | Victor | B | 1 |
32 | Rice, Tim | 12 | Canandaigua | B | 1 |
32 | Rice-Porter, Derek | 11 | Waterloo | D | 1 |
32 | Robbins, Jaiden | 11 | Gates Chili | B | 1 |
32 | Russell, Andrew | 11 | Victor | B | 1 |
32 | Schmeer, Riley | 10 | Spencerport | B | 1 |
32 | Serio, Zackary | 10 | Greece Arc_Oly | B | 1 |
32 | Smith, Brad | 12 | Thomas | B | 1 |
32 | Smith, Zach | 12 | Churchville-Chili | B | 1 |
32 | Stewart, Al | 12 | Haverling | D | 1 |
32 | Stuber, Saige | 11 | Spencerport | B | 1 |
32 | Sullivan, Patrick | 12 | Pittsford | A | 1 |
32 | Tavino, Frank | 10 | Aquinas | C | 1 |
32 | Thomolaris, Sammy | 10 | Pittsford | A | 1 |
32 | Truax, Cameron | 11 | Gates Chili | B | 1 |
32 | VanWuychuyse, Jacob | 11 | Hilton | A | 1 |
32 | Vinci, Michael | 10 | Spencerport | B | 1 |
32 | Vinovrski, Ivan | 10 | Greece Arc_Oly | B | 1 |
32 | Viola, Marco | 11 | Penfield | A | 1 |
32 | Wagner, Travis | 9 | Aquinas | C | 1 |
32 | Webster, Bennett | 11 | Penfield | A | 1 |
32 | Wegman, Joe | 11 | Greece Ath_Ody | A | 1 |
on 11-22-2024 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |