Full List - POINTS - 2018
# | PLAYER | GRADE | TEAM | CLASS | POINTS |
---|---|---|---|---|---|
1 | Gallina, Jake | 11 | Pal-Mac | D | 103 |
2 | Baker, Zach | 10 | Pal-Mac | D | 96 |
3 | Cunningham, Brett | 12 | Gananda | D | 94 |
4 | Cupp, Connor | 12 | Haverling | D | 91 |
5 | Mapstone, Andrew | 11 | Honeoye Falls-Lima | A | 82 |
6 | Billitier, Jack | 12 | McQuaid Jesuit | B | 81 |
6 | DiDomineck, Connor | 12 | Haverling | D | 81 |
7 | Deats, Jonathan | 12 | Haverling | D | 80 |
7 | Ford, Trevor | 12 | Thomas | B | 80 |
7 | Miller, Sam | 11 | Geneva | C | 80 |
7 | Yunker, Corey | 12 | Churchville-Chili | B | 80 |
8 | Bush, Henry | 12 | Gananda | D | 77 |
8 | Chalmers, Eli | 11 | Aquinas | D | 77 |
9 | McEvily, Ryan | 11 | McQuaid Jesuit | B | 76 |
10 | Parrinello, Jonathan | 12 | Aquinas | D | 75 |
11 | Blumbergs, Austin | 12 | Penn Yan | D | 74 |
11 | Buck, Jacob | 12 | Churchville-Chili | B | 74 |
12 | Brennan, Jack | 11 | Irondequoit | B | 73 |
13 | Mattoon, Matt | 11 | Midlakes | D | 71 |
13 | Ruff, Garrett | 12 | Honeoye Falls-Lima | A | 71 |
14 | Agness, Jonathan | 12 | Spencerport | B | 69 |
15 | Fingar, Conner | 11 | Penn Yan | D | 68 |
15 | McDermott, Brady | 12 | Brighton | B | 68 |
16 | Lambert, Ryan | 11 | Livonia-Avon | C | 66 |
16 | Lorenzetti, Owen | 11 | Mynderse | D | 66 |
16 | Macdonell, Brandon | 11 | Midlakes | D | 66 |
16 | Pezzimenti, Joey | 10 | Victor | B | 66 |
17 | Forte, Paul | 11 | Greece Storm | A | 65 |
17 | Lathrop, Gavin | 10 | Midlakes | D | 65 |
18 | Casselman, Parker | 12 | Newark | C | 63 |
18 | Cornish, Timmy | 12 | Marcus Whitman | D | 63 |
19 | Bell, Spencer | 12 | Fairport | A | 62 |
19 | Clements, Taylor | 12 | Newark | C | 62 |
20 | Hay, Camden | 10 | Victor | B | 61 |
20 | Schnauber, Mark | 12 | Spencerport | B | 61 |
21 | Barboza, Joey | 12 | Penfield | A | 60 |
21 | Stuver, Klay | 10 | Fairport | A | 60 |
22 | McDermott, Casey | 10 | Brighton | B | 59 |
23 | Arnold, Grady | 10 | Pal-Mac | D | 57 |
23 | Doeblin, Dugan | 10 | Geneva | C | 57 |
23 | Emmick, Jacob | 11 | Penfield | A | 57 |
23 | Gilliard, Trevor | 11 | Greece Storm | A | 57 |
24 | Benedict, Seth | 10 | Marcus Whitman | D | 56 |
24 | Cecere, Cameron | 12 | Aquinas | D | 56 |
24 | McHale, Matthew | 11 | Greece Storm | A | 56 |
24 | Roth, Jonathan | 12 | Honeoye Falls-Lima | A | 56 |
25 | Cummings, Jack | 12 | Penfield | A | 55 |
26 | Cahill, Ryan | 11 | Wayne | C | 53 |
26 | VanWie, Owen | 12 | Spencerport | B | 53 |
27 | Bredesen, Schuyler | 12 | Marcus Whitman | D | 51 |
27 | Deats, Jordon | 10 | Haverling | D | 51 |
27 | Lambert, Sam | 12 | Victor | B | 51 |
27 | Pinkard, Andre | 12 | Waterloo | D | 51 |
27 | Stefano, Kessel | 12 | Irondequoit | B | 51 |
28 | Bollin, Conor | 12 | Schroeder | B | 50 |
29 | DePetres, Jordan | 12 | Hilton | A | 48 |
29 | Hill, Matt | 12 | Thomas | B | 48 |
29 | Hiscock, Justyn | 10 | Eastridge | C | 48 |
29 | Mabe, Nick | 12 | Thomas | B | 48 |
29 | Romero, Adrian | 12 | Greece Storm | A | 48 |
29 | Stanat, Lukas | 10 | Brighton | B | 48 |
30 | Anderson, Ian | 12 | Mynderse | D | 47 |
30 | Hotchkiss, Parker | 12 | Honeoye Falls-Lima | A | 47 |
30 | Mabbett, Alexander | 12 | Victor | B | 47 |
30 | Shanley, Patrick | 12 | Gananda | D | 47 |
31 | McCann, Dillon | 10 | Waterloo | D | 46 |
32 | Askin, Nick | 10 | Geneva | C | 45 |
32 | Roach, Alex | 11 | Bloomfield-Honeoye | D | 45 |
33 | Belles, Mark | 11 | Canandaigua | B | 44 |
33 | Boyatzies, Zach | 10 | Wayne | C | 44 |
33 | Kaufman, Tyler | 12 | Honeoye Falls-Lima | A | 44 |
33 | Mowry, Ayden | 9 | Penn Yan | D | 44 |
33 | Mozrall, John | 12 | Pittsford | A | 44 |
33 | Quinn, Spencer | 12 | Wayne | C | 44 |
34 | Barski, Josh | 11 | Honeoye Falls-Lima | A | 43 |
34 | MacMillan, Gunner | 10 | Rush-Henrietta | A | 43 |
34 | Rogowski, Jacob | 12 | Rush-Henrietta | A | 43 |
34 | Schmidt, Trevor | 10 | Eastridge | C | 43 |
34 | Smith, Evan | 12 | Gananda | D | 43 |
35 | Hochheimer, Casey | 12 | Aquinas | D | 42 |
35 | Merkley, James | 12 | McQuaid Jesuit | B | 42 |
36 | Coons, Cullen | 12 | Livonia-Avon | C | 41 |
36 | Imburgia, Sonny | 11 | Pittsford | A | 41 |
36 | Taddeo, Dan | 12 | Penfield | A | 41 |
37 | Rapp, Jake | 10 | Gananda | D | 40 |
38 | Finch, Tyler | 12 | Haverling | D | 39 |
38 | Joyce, Jack | 12 | Penfield | A | 39 |
38 | Krystan, Kyle | 11 | Gates Chili | B | 39 |
39 | Russell, Andrew | 12 | Victor | B | 38 |
40 | Smith, Colton | 10 | Penn Yan | D | 37 |
40 | Tobey, Adam | 12 | Brockport | B | 37 |
41 | Edwards, Zach | 11 | Spencerport | B | 36 |
41 | Ettinghausen, Maxfield | 9 | McQuaid Jesuit | B | 36 |
41 | Leonardi, Nicholas | 9 | Greece Storm | A | 36 |
42 | Cain, Mitchell | 12 | Victor | B | 35 |
42 | Hoadley, Max | 11 | Penfield | A | 35 |
42 | Horan, Colin | 12 | Thomas | B | 35 |
42 | Keenan, Connor | 12 | Victor | B | 35 |
42 | Lehtonen, Jack | 12 | Spencerport | B | 35 |
42 | Loucks, Toby | 11 | Waterloo | D | 35 |
42 | Mitchell, Michael | 11 | Penfield | A | 35 |
43 | Allen, Jacob | 12 | Thomas | B | 34 |
43 | Barilla, Phil | 12 | Irondequoit | B | 34 |
43 | Burek, Reese | 12 | Fairport | A | 34 |
43 | Fingar, Kyle | 11 | Gates Chili | B | 34 |
43 | Haugh, Ryan | 10 | Livonia-Avon | C | 34 |
43 | Luconte, Joe | 12 | Thomas | B | 34 |
43 | Stramonine, Dominic | 12 | Wayne | C | 34 |
43 | Thomson, Billy | 11 | Wayne | C | 34 |
43 | VanNostrand, Trevor | 10 | Midlakes | D | 34 |
44 | Avery, John | 12 | Pittsford | A | 33 |
44 | Clarke, Reverdy | 10 | Livonia-Avon | C | 33 |
44 | Knifley, Blake | 12 | Geneva | C | 33 |
44 | Sauter, Aiden | 11 | Livonia-Avon | C | 33 |
45 | Olbrich, Tanner | 10 | Aquinas | D | 32 |
45 | Reagan, John | 10 | Wayne | C | 32 |
45 | Trout, Evan | 12 | Mynderse | D | 32 |
46 | Olsen, Hunter | 12 | Schroeder | B | 31 |
47 | Farley, Ryan | 12 | Newark | C | 30 |
47 | Herod, Ryan | 9 | Marcus Whitman | D | 30 |
47 | Maloney, Brennan | 12 | Fairport | A | 30 |
47 | Medyn, Bennett | 10 | Pal-Mac | D | 30 |
47 | Nuccitelli, Spencer | 11 | Thomas | B | 30 |
47 | Pfeiffer, Mitch | 11 | Canandaigua | B | 30 |
48 | Hamilton, Connor | 11 | Gates Chili | B | 29 |
48 | Johnston, Clay | 12 | Eastridge | C | 29 |
48 | Simonson, Quinn | 11 | Irondequoit | B | 29 |
48 | Spinner, Ethan | 10 | Mynderse | D | 29 |
48 | Stape, Dylan | 12 | Penn Yan | D | 29 |
49 | Farrell, Trevor | 11 | Bloomfield-Honeoye | D | 28 |
49 | Quatela, Joshua | 11 | Aquinas | D | 28 |
50 | Cowie, Nick | 10 | Rush-Henrietta | A | 27 |
50 | Florio, AJ | 12 | Schroeder | B | 27 |
51 | Blueye, DeCouteau | 10 | Marcus Whitman | D | 26 |
51 | DiGiovanni, Ben | 10 | Pittsford | A | 26 |
51 | Lenhard, Zack | 11 | Rush-Henrietta | A | 26 |
51 | Smith, Todd | 10 | Spencerport | B | 26 |
52 | Fox, Matthew | 12 | East United | A | 25 |
52 | Hamel, Andy | 9 | Wayne | C | 25 |
52 | Lappetito, Brandon | 11 | Eastridge | C | 25 |
52 | Weise, John | 12 | Gananda | D | 25 |
53 | Harold, Ethan | 12 | Haverling | D | 24 |
53 | Jones, Ezra | 12 | Marcus Whitman | D | 24 |
53 | McDonald, Shea | 12 | Brighton | B | 24 |
54 | Griffin, Collin | 12 | Schroeder | B | 23 |
54 | Holdaway, Jacob | 11 | Greece Storm | A | 23 |
54 | Kimber, Anthony | 10 | Eastridge | C | 23 |
54 | Mitrano, Ben | 10 | Hilton | A | 23 |
54 | Peterman, Andrew | 12 | Mynderse | D | 23 |
54 | Reese, Will | 11 | Mynderse | D | 23 |
54 | Slattery, Nick | 12 | Irondequoit | B | 23 |
54 | Wahl, Alex | 12 | Pal-Mac | D | 23 |
54 | York, Will | 12 | Canandaigua | B | 23 |
54 | Zimmerman, Will | 11 | Churchville-Chili | B | 23 |
55 | Dumont, Ryan | 11 | Pittsford | A | 22 |
55 | Manchester, Owen | 12 | Brockport | B | 22 |
55 | Peers, Colin | 10 | Fairport | A | 22 |
55 | Reed, Jake | 10 | Aquinas | D | 22 |
55 | Willix, George | 11 | Bloomfield-Honeoye | D | 22 |
56 | Cheney, Matt | 12 | Midlakes | D | 21 |
56 | Gerhardt, Devon | 9 | Penn Yan | D | 21 |
56 | Zarzycki, Matt | 12 | Rush-Henrietta | A | 21 |
57 | Colton, Tyler | 12 | Waterloo | D | 20 |
57 | Connolly, Justin | 12 | Schroeder | B | 20 |
57 | Falco, Jeff | 12 | Eastridge | C | 20 |
57 | Huynh, Henry | 11 | Newark | C | 20 |
57 | Mosher, Justin | 11 | Hilton | A | 20 |
58 | Currie, Reed | 10 | Thomas | B | 19 |
58 | Harvey, Will | 12 | McQuaid Jesuit | B | 19 |
58 | Ronchetti, Owen | 11 | Brighton | B | 19 |
58 | Shinaman, Noah | 12 | Brighton | B | 19 |
59 | Catone, Jon | 11 | McQuaid Jesuit | B | 18 |
59 | Cerda, Tristian | 12 | Eastridge | C | 18 |
59 | Reese, Colby | 10 | Mynderse | D | 18 |
59 | Santillo, Rocco | 12 | Spencerport | B | 18 |
59 | Willix, Max | 9 | Bloomfield-Honeoye | D | 18 |
60 | Card, Matt | 11 | Newark | C | 17 |
60 | Hurlbutt, Evan | 10 | Pal-Mac | D | 17 |
60 | Morrow, Peyton | 11 | Midlakes | D | 17 |
60 | Napoleon, Jacob | 12 | Newark | C | 17 |
60 | Schmidt, Braeden | 11 | Churchville-Chili | B | 17 |
60 | Tuller, Zane | 11 | Gates Chili | B | 17 |
61 | Ameele, Logan | 12 | Pal-Mac | D | 16 |
61 | Bremer, Greg | 12 | Newark | C | 16 |
61 | Eighmey, Noah | 11 | Geneva | C | 16 |
61 | Gimeli, Sebastian | 11 | Aquinas | D | 16 |
61 | Johnston, Jack | 11 | Canandaigua | B | 16 |
61 | Mitrano, Zachary | 12 | Hilton | A | 16 |
61 | Sutphen, Tucker | 12 | Brockport | B | 16 |
62 | Atwood, Robert | 12 | Livonia-Avon | C | 15 |
62 | Ball, Connor | 12 | Schroeder | B | 15 |
62 | Barnard, Hunter | 11 | Greece Storm | A | 15 |
62 | Camp, Joe | 11 | Wayne | C | 15 |
62 | Heyden, Matt | 11 | Brockport | B | 15 |
62 | Keller, Michael | 12 | Batavia | C | 15 |
62 | Palozzi, Blake | 10 | Gates Chili | B | 15 |
63 | Bastian, Steven | 12 | Fairport | A | 14 |
63 | Cross, Harrison | 9 | Pittsford | A | 14 |
63 | Davies, Jake | 11 | Brockport | B | 14 |
63 | Howell, Brenden | 11 | Hilton | A | 14 |
63 | Mitchell, Patrick | 9 | Churchville-Chili | B | 14 |
63 | Robinson, Jake | 12 | Pittsford | A | 14 |
63 | Santiago, Kenny | 12 | Geneva | C | 14 |
64 | Berardicurti, Jason | 12 | Penfield | A | 13 |
64 | DiSalvo, Joe | 12 | Eastridge | C | 13 |
64 | Everett, LaQuan | 12 | Newark | C | 13 |
64 | Kepes, Brendan | 12 | McQuaid Jesuit | B | 13 |
64 | Marquez, Brandon | 12 | Schroeder | B | 13 |
64 | Tewari, Varun | 12 | Mynderse | D | 13 |
65 | Burley, Alex | 12 | Canandaigua | B | 12 |
65 | Christman, Mareck | 10 | Schroeder | B | 12 |
65 | Delavak, Luke | 10 | Rush-Henrietta | A | 12 |
65 | DeLucia, Dylan | 10 | Waterloo | D | 12 |
65 | Drake, Caleb | 10 | Haverling | D | 12 |
65 | Flanagan, Tyler | 11 | Greece Storm | A | 12 |
65 | Goode, Tyler | 11 | Canandaigua | B | 12 |
65 | Kay, Jonathan | 12 | Schroeder | B | 12 |
65 | Orengo, Austin | 12 | Churchville-Chili | B | 12 |
65 | Petronio, Mike | 11 | Geneva | C | 12 |
65 | Pezzimenti, Anthony | 12 | Victor | B | 12 |
66 | Bean, Joel | 11 | Gananda | D | 11 |
66 | Brown, Kentrayl | 12 | East United | A | 11 |
66 | D`Ettorre, David | 11 | Brockport | B | 11 |
66 | Fairben, Eddie | 11 | Canandaigua | B | 11 |
66 | Herod, Casey | 10 | Canandaigua | B | 11 |
66 | Howlett, Ashton | 10 | Brockport | B | 11 |
66 | Lowe, Wyatt | 12 | East United | A | 11 |
66 | O`Connor, Shayne | 12 | Gananda | D | 11 |
66 | Schadt, Arden | 11 | Batavia | C | 11 |
67 | Andre, Clark | 12 | Victor | B | 10 |
67 | Doran, Shawn | 11 | Hilton | A | 10 |
67 | Eighmey, Aiden | 9 | Geneva | C | 10 |
67 | Giunta, Dante | 11 | Gates Chili | B | 10 |
67 | Gouger, Matthew | 12 | Hilton | A | 10 |
67 | Hunter, Chrishawn | 8 | East United | A | 10 |
67 | Opett, Nicholas | 10 | McQuaid Jesuit | B | 10 |
67 | Ricard, Devon | 12 | Haverling | D | 10 |
67 | Smith, Trent | 12 | Churchville-Chili | B | 10 |
67 | Spampinato, Ethan | 12 | Rush-Henrietta | A | 10 |
67 | Tourangeau, Calvin | 10 | Brighton | B | 10 |
68 | Boglione, Colin | 11 | Greece Storm | A | 9 |
68 | Brodmann, Max | 9 | Penn Yan | D | 9 |
68 | Crawford, Ben | 12 | Fairport | A | 9 |
68 | D`Agostino, Aaron | 11 | Canandaigua | B | 9 |
68 | Hall, Payton | 12 | Schroeder | B | 9 |
68 | Schmeer, Riley | 11 | Spencerport | B | 9 |
68 | Smith, Zach | 11 | Aquinas | D | 9 |
68 | Stefano, Yavin | 9 | Irondequoit | B | 9 |
69 | Adams, Nate | 12 | Livonia-Avon | C | 8 |
69 | Campbell, Devin | 11 | Bloomfield-Honeoye | D | 8 |
69 | Christiaansen, Max | 11 | Midlakes | D | 8 |
69 | Hacker, Tyler | 11 | Hilton | A | 8 |
69 | Laber, Michael | 12 | Hilton | A | 8 |
69 | Latimer, Jonah | 11 | Geneva | C | 8 |
69 | Reyes, Remington | 12 | East United | A | 8 |
69 | Reynolds, Ryan | 12 | Penfield | A | 8 |
69 | Rice-Porter, Derek | 12 | Waterloo | D | 8 |
69 | Saraceno, Nick | 12 | Victor | B | 8 |
69 | Stokes, Jacob | 12 | Batavia | C | 8 |
69 | Vergari, Dylan | 10 | Brockport | B | 8 |
70 | Bauer, Ryan | 12 | Spencerport | B | 7 |
70 | Blumbergs, Chase | 10 | Penn Yan | D | 7 |
70 | Bohme, Alex | 10 | Aquinas | D | 7 |
70 | Butts, Ryan | 11 | Hilton | A | 7 |
70 | Colyer, Joey | 12 | Victor | B | 7 |
70 | Dornford, Jeremy | 12 | Marcus Whitman | D | 7 |
70 | Greene, Terrance | 12 | Newark | C | 7 |
70 | Hiscock, Zachary | 10 | Eastridge | C | 7 |
70 | Katz, Stevie | 11 | Thomas | B | 7 |
70 | Locey, Jeff | 11 | Pal-Mac | D | 7 |
70 | Medyn, Bryce | 12 | Pal-Mac | D | 7 |
70 | Muratore, Anthony | 11 | Wayne | C | 7 |
70 | Nitti, Cameron | 12 | Spencerport | B | 7 |
70 | Nuijens, Jamison | 12 | Penfield | A | 7 |
70 | Ortiz, Justin | 11 | Batavia | C | 7 |
70 | Reardon, Matt | 10 | Mynderse | D | 7 |
70 | Smith, Joel | 10 | Livonia-Avon | C | 7 |
70 | Smith, Wyatt | 11 | Midlakes | D | 7 |
71 | Gleason, Aiden | 12 | Brighton | B | 6 |
71 | Hay, Tanner | 12 | Victor | B | 6 |
71 | Jakobsze, Erik | 12 | Schroeder | B | 6 |
71 | LeBlanc, Jacob | 12 | Aquinas | D | 6 |
71 | Moyer, Josh | 12 | Pal-Mac | D | 6 |
71 | Nicastro, Alex | 10 | Fairport | A | 6 |
71 | Segala, Brees | 12 | Schroeder | B | 6 |
71 | Stanat, Olin | 9 | Brighton | B | 6 |
71 | Tallman, Cam | 9 | Canandaigua | B | 6 |
71 | Tourangeau, Sam | 9 | Brighton | B | 6 |
72 | Awad, Najeeb | 11 | Brighton | B | 5 |
72 | Braden, Cory | 12 | Midlakes | D | 5 |
72 | Hotto, Cam | 12 | Victor | B | 5 |
72 | Leonardi, Andrew | 10 | Greece Storm | A | 5 |
72 | Llano, Ashton | 10 | Midlakes | D | 5 |
72 | Lynch, Cullen | 12 | McQuaid Jesuit | B | 5 |
72 | Magliato, Erik | 12 | Penfield | A | 5 |
72 | Marangola, John | 11 | McQuaid Jesuit | B | 5 |
72 | Miller, A.J. | 9 | Livonia-Avon | C | 5 |
72 | Mojsej, Matthew | 9 | Hilton | A | 5 |
72 | Olin, Shane | 10 | Honeoye Falls-Lima | A | 5 |
72 | Powers, Matt | 12 | Pittsford | A | 5 |
72 | Price, Hunter | 12 | Waterloo | D | 5 |
72 | Stone, Jack | 12 | McQuaid Jesuit | B | 5 |
72 | Thayer, Sutherland | 12 | Honeoye Falls-Lima | A | 5 |
72 | Vierhile, Matt | 10 | Canandaigua | B | 5 |
72 | Walsh, Ryan | 9 | Gananda | D | 5 |
73 | Bolt, Alex | 9 | Wayne | C | 4 |
73 | Burroughs, Cal | 10 | Bloomfield-Honeoye | D | 4 |
73 | Carrick, Michael | 10 | Livonia-Avon | C | 4 |
73 | Clark, Brandon | 11 | Churchville-Chili | B | 4 |
73 | Colomaio, Hunter | 11 | Haverling | D | 4 |
73 | Dale, Ben | 12 | Honeoye Falls-Lima | A | 4 |
73 | Germano, Noah | 11 | Schroeder | B | 4 |
73 | Golden, AJ | 9 | Gananda | D | 4 |
73 | Hernandez, Alex | 12 | Victor | B | 4 |
73 | Herren, Kole | 11 | Fairport | A | 4 |
73 | Hill, Tucker | 12 | Victor | B | 4 |
73 | Horton, Gabe | 10 | Brockport | B | 4 |
73 | Kerr, Jagger | 10 | Geneva | C | 4 |
73 | Klimowski, Alex | 10 | McQuaid Jesuit | B | 4 |
73 | Knapp, Jake | 10 | Fairport | A | 4 |
73 | Kwaitkowski, Elliot | 12 | Newark | C | 4 |
73 | Leckinger, Michael | 12 | Wayne | C | 4 |
73 | Marcuccili, Anthony | 12 | Geneva | C | 4 |
73 | McGlory, Matt | 12 | Fairport | A | 4 |
73 | Millard, Henry | 12 | Honeoye Falls-Lima | B | 4 |
73 | Miller, Jack | 9 | McQuaid Jesuit | B | 4 |
73 | Nguyen, Anthony | 10 | Gates Chili | B | 4 |
73 | Pezzimenti, Dominic | 7 | Bloomfield-Honeoye | D | 4 |
73 | Pratt, Peter | 12 | Wayne | C | 4 |
73 | Rich, Stephen | 11 | Rush-Henrietta | A | 4 |
73 | Roth, Kyler | 12 | Victor | B | 4 |
73 | Rumsey, Carl | 12 | Haverling | D | 4 |
73 | Spinks, Terelle | 11 | Batavia | C | 4 |
73 | Strauf, Nathan | 10 | Pittsford | A | 4 |
73 | Teel, Brian | 12 | Honeoye Falls-Lima | B | 4 |
73 | Vierhile, Brian | 12 | McQuaid Jesuit | B | 4 |
73 | Walker, Willie | 10 | Rush-Henrietta | A | 4 |
73 | Wegman, Joseph | 12 | Greece Storm | A | 4 |
74 | Beardsley, Cole | 9 | Brockport | B | 3 |
74 | Bennett, Sam | 9 | Canandaigua | B | 3 |
74 | Blaszyk, Jared | 12 | Churchville-Chili | B | 3 |
74 | Bradley, Cameron | 12 | Batavia | C | 3 |
74 | Chase, Angus | 11 | McQuaid Jesuit | B | 3 |
74 | Cronk, Matt | 11 | Fairport | A | 3 |
74 | Dowler, Grant | 11 | Brighton | B | 3 |
74 | Emmert, Sean | 12 | McQuaid Jesuit | B | 3 |
74 | Franzone, Sal | 11 | Mynderse | D | 3 |
74 | Gibb, Justin | 12 | Schroeder | B | 3 |
74 | Greene, Colin | 10 | Canandaigua | B | 3 |
74 | Gutman, David | 11 | Thomas | B | 3 |
74 | Hand, Will | 9 | Penfield | A | 3 |
74 | Heid, Peyton | 11 | Greece Storm | A | 3 |
74 | Iamele, Dakoda | 12 | Eastridge | C | 3 |
74 | Jordan, Ammon | 11 | Brighton | B | 3 |
74 | Lambert, Cal | 9 | Victor | B | 3 |
74 | Makowski, Ryan | 11 | Greece Storm | A | 3 |
74 | Medina, Jose | 11 | Mynderse | D | 3 |
74 | Moyer, Zach | 12 | Pal-Mac | D | 3 |
74 | Naulls, Da`Vique | 12 | Livonia-Avon | C | 3 |
74 | Nicolella, Andrew | 11 | Victor | B | 3 |
74 | O`Connell, David | 12 | Honeoye Falls-Lima | B | 3 |
74 | Peppard, Nathan | 11 | East United | A | 3 |
74 | Rougeux, Cody | 11 | Thomas | B | 3 |
74 | Schlifke, Jack | 11 | Penfield | A | 3 |
74 | Smith, Sage | 12 | Churchville-Chili | B | 3 |
74 | Terhaar, Ryan | 12 | Churchville-Chili | B | 3 |
74 | Thayer, Huck | 9 | Honeoye Falls-Lima | A | 3 |
74 | Yehl, Nate | 10 | Haverling | D | 3 |
74 | Young, Nicholas | 11 | McQuaid Jesuit | B | 3 |
75 | Akers, Jackson | 12 | Spencerport | B | 2 |
75 | Amidon, Dylan | 9 | Waterloo | D | 2 |
75 | Askin, Nate | 9 | Geneva | C | 2 |
75 | Birch, Trent | 11 | Haverling | D | 2 |
75 | Boland, Sutton | 11 | Victor | B | 2 |
75 | Brown, Stevie | 8 | Newark | C | 2 |
75 | Buckert, Mitchell | 11 | Hilton | A | 2 |
75 | Bullard, Kyle | 12 | Thomas | B | 2 |
75 | Buschner, Noah | 12 | Brighton | B | 2 |
75 | Bushen, Isaa | 11 | Aquinas | D | 2 |
75 | Callaghan, Alex | 12 | Pal-Mac | D | 2 |
75 | Carrozzi, Patrick | 11 | Victor | B | 2 |
75 | Case, Cassidy | 11 | Haverling | D | 2 |
75 | Chasey, Logan | 11 | Gananda | D | 2 |
75 | Coleman, Jordan | 10 | Rush-Henrietta | A | 2 |
75 | Colvin, Noah | 11 | Mynderse | D | 2 |
75 | Curcio, Joe | 12 | Spencerport | B | 2 |
75 | Dingman, Nicholas | 10 | Wayne | C | 2 |
75 | Ferruzza, Jack | 12 | Schroeder | B | 2 |
75 | Gilbert, Mike | 12 | Victor | B | 2 |
75 | Hameed, Zain | 12 | Thomas | B | 2 |
75 | Hart, Chris | 12 | Honeoye Falls-Lima | B | 2 |
75 | Hartnett, Tim | 12 | Penfield | A | 2 |
75 | Ingalls, Gavin | 10 | Fairport | A | 2 |
75 | Kidd, Jake | 11 | Honeoye Falls-Lima | B | 2 |
75 | Lahue, Jordan | 9 | Marcus Whitman | D | 2 |
75 | Lehman, Matt | 11 | Schroeder | B | 2 |
75 | McDonald, Jacob | 10 | Eastridge | C | 2 |
75 | McKenzie, Afton | 11 | Rush-Henrietta | A | 2 |
75 | Nolan, Quinn | 8 | Pal-Mac | D | 2 |
75 | Patterson, Devan | 10 | Wayne | C | 2 |
75 | Pavone, Michael | 11 | McQuaid Jesuit | B | 2 |
75 | Pease, Ryan | 12 | Irondequoit | B | 2 |
75 | Petrillo, Dominic | 11 | McQuaid Jesuit | B | 2 |
75 | Polk, Quinton | 10 | Batavia | C | 2 |
75 | Robbins, Jaiden | 12 | Batavia | C | 2 |
75 | Romano, Andrew | 12 | Spencerport | B | 2 |
75 | Russell, Kyle | 10 | Wayne | C | 2 |
75 | Singleton, Jake | 11 | Geneva | C | 2 |
75 | Spencer, Jason | 12 | Hilton | A | 2 |
75 | Vankerkhove, Keegan | 11 | Irondequoit | B | 2 |
75 | Villanti, Sam | 11 | Honeoye Falls-Lima | B | 2 |
76 | Alayon, Alex | 10 | Brockport | B | 1 |
76 | Baker, Robert | 12 | McQuaid Jesuit | B | 1 |
76 | Bartolotto, John | 10 | Fairport | A | 1 |
76 | Beckert, Nick | 11 | Midlakes | D | 1 |
76 | Bekauri, Beka | 11 | Geneva | C | 1 |
76 | Beldner, Ben | 12 | Pittsford | A | 1 |
76 | Bennett, Kain | 10 | Midlakes | D | 1 |
76 | Birkbeck, Adam | 9 | Spencerport | B | 1 |
76 | Bliss, Mitch | 11 | Bloomfield-Honeoye | D | 1 |
76 | Borrelli, Jacob | 11 | Midlakes | D | 1 |
76 | Buckert, Brodie | 10 | Pal-Mac | D | 1 |
76 | Buick, Ryan | 11 | Rush-Henrietta | A | 1 |
76 | Burley, Sam | 12 | Canandaigua | B | 1 |
76 | Calebi, Sam | 11 | Bloomfield-Honeoye | D | 1 |
76 | Carey, Ambrose | 11 | Canandaigua | B | 1 |
76 | Carpenter, Tyler | 12 | Hilton | A | 1 |
76 | Ceci, Aiden | 11 | Rush-Henrietta | A | 1 |
76 | Charnley, Joe | 12 | Churchville-Chili | B | 1 |
76 | Christensen-Cook, Teddy | 10 | Geneva | C | 1 |
76 | Clough, Kevin | 12 | Fairport | A | 1 |
76 | Comella, Dom | 9 | Canandaigua | B | 1 |
76 | Connolly, Stephen | 12 | Schroeder | B | 1 |
76 | Danzig, Ryan | 11 | Hilton | A | 1 |
76 | Dickson, Cole | 10 | Mynderse | D | 1 |
76 | Duran, Bryan | 11 | Penn Yan | D | 1 |
76 | D`Hont, Chase | 11 | Penfield | A | 1 |
76 | Endres, Regan | 10 | Victor | B | 1 |
76 | Enright, Patrick | 12 | Irondequoit | B | 1 |
76 | Fain, Alexander | 11 | Penfield | A | 1 |
76 | Fell, William | 12 | Penfield | A | 1 |
76 | Ferchichi, Amir | 10 | Eastridge | C | 1 |
76 | Flynn, Devin | 11 | Wayne | C | 1 |
76 | Gales, Jake | 12 | Gananda | D | 1 |
76 | Genthner, Nathan | 11 | Livonia-Avon | C | 1 |
76 | Giambrone, Phillip | 11 | Honeoye Falls-Lima | B | 1 |
76 | GOAL, TEAM | 13 | Irondequoit | B | 1 |
76 | Gonzalez, Matteo | 11 | Gates Chili | B | 1 |
76 | Grieb, Mitchell | 11 | Thomas | B | 1 |
76 | Grossman, Jackson | 10 | Penfield | A | 1 |
76 | Haas, Matt | 12 | Honeoye Falls-Lima | B | 1 |
76 | Hawkins-Rusch, Alex | 12 | Fairport | A | 1 |
76 | Hill, Collin | 11 | Thomas | B | 1 |
