Other Years: 2024 - 2023 - 2022 - 2021 - 2020 - 2019 - 2018 - 2017 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2010 - 2009 - 2008 - 2007


Full List - GBS - 2014

# PLAYERGRADETEAMCLASSGBS
1  Ierlan, T.D. 10 Victor B 196
1  Joy, Dylan 10 Gananda C 196
2  Caternolo, Mike 12 Churchville-Chili B 169
3  Mekeel, Christopher 11 Avon C 163
4  Fuller, Mitch 12 Haverling C 140
5  Forte, Andrew 10 Spencerport B 139
6  Brown, Lane 11 Marcus Whitman C 124
7  Cooley, Zac 11 Schroeder A 123
8  Glod, Remmy 10 Gananda C 122
9  Juergens, Harald 12 Hilton A 117
10  Stoler, James 10 Penfield A 107
11  Richards, Terrance 11 Aquinas C 106
12  Bishopp, Zach 11 Livonia C 87
12  Smith, Liam 12 Aquinas C 87
13  Fairbrother, Ryan 11 Pittsford A 83
14  LaRose, Mark 12 Gates Chili A 78
15  Brewer, Patrick 10 Haverling C 74
16  MacKenzie, Connor 10 Spencerport B 73
16  Nugent, Ryan 12 Thomas A 73
17  Mapstone, Alex 10 Honeoye Falls-Lima B 72
18  Corcoran, Jacob 10 Greece Arc_Oly C 71
18  Garcia, Anthony 12 Honeoye Falls-Lima C 71
18  Younger, Cole 10 Avon C 71
19  Ramos, Caleb 12 Spencerport B 69
20  Binggeli, Zach 12 Gananda C 68
21  Barker, Colby 9 Pittsford A 66
22  Leckinger, Austin 12 Wayne B 65
22  Swilley, Jordan 10 Spencerport B 65
23  Kirkpatrick, Brett 10 Gates Chili A 64
24  Perotto, Mike 11 Pittsford A 63
25  Erickson, Duncan 12 Greece Arc_Oly C 62
25  Lawrence, Parker 10 Brighton B 62
26  Olbrich, Tyler 9 Aquinas C 61
26  Vonglis, Colin 11 Avon C 61
27  Mincer, Lyell 12 Marcus Whitman C 60
28  McElligott, Colin 10 Spencerport B 59
28  Streit, Matthew 11 Schroeder A 59
29  Pope, Jack 12 Livonia C 57
30  Kelly, Ryan 12 Honeoye Falls-Lima B 56
31  Clemmons, Elliot 10 Aquinas C 55
31  Cupp, Jacob 10 Haverling C 55
32  Laspina, David 12 Schroeder A 54
32  Wolfe, Tyler 11 Marcus Whitman C 54
33  Cocilova, Ricky 12 Hilton A 53
33  Hill, Kevin 11 Thomas A 53
33  Olsen, Kasey 12 Spencerport B 53
34  Bianchi, Alex 12 Aquinas C 52
34  Hall, Pat 11 Marcus Whitman C 52
35  Crowley, Jayson 12 Marcus Whitman C 51
35  Hall, Wyatt 12 Haverling C 51
35  Mangene, Brian 12 Hilton A 51
36  Isaac, Cam 11 Thomas A 50
37  Alawi, Tyler 12 Greece Arc_Oly C 49
37  Hall, Matt 12 Marcus Whitman C 49
37  Saavedra, Alex 12 Gates Chili A 49
38  Bailey, Merritt 12 Marcus Whitman C 48
38  Eigbrett, Bailey 11 Avon C 48
38  Townsend, Justin 12 Wayne B 48
39  Barrow, Patrick 10 Victor B 47
39  Cardillo, David 12 Victor B 47
39  Cavallaro, Michael 10 Gates Chili A 47
39  DeMarco, Mike 10 Victor B 47
39  Kelly, Bryce 10 Honeoye Falls-Lima B 47
39  Lambert, Max 10 Victor B 47
40  Bender, Will 11 Brighton B 46
40  Dalle, Tyler 9 Greece Arc_Oly B 46
40  Ecker, Jon 9 Wayne B 46
40  Whitfield, Jamison 12 Aquinas C 46
41  O`Connor, Jacob 12 Penfield A 45
41  Pluta, Bill 11 Honeoye Falls-Lima B 45
41  Schirano, Ryan 12 Spencerport B 45
42  Brooks, Tyler 11 Livonia C 44
42  Callahan, Jack 10 Victor B 44
42  O`Hare, Joseph 10 Gates Chili A 44
42  Rapp, Nick 11 Gananda C 44
43  Fletcher, Kody 12 Marcus Whitman C 43
43  Hutteman, Mitch 12 Thomas A 43
43  Vasile, Joe 10 Thomas A 43
44  Matteson, Cody 12 Wayne B 42
44  Simpson, Jack 12 Livonia C 42
45  Castre, Austin 11 Gates Chili A 41
45  Ellis, Brandon 12 Spencerport B 41
46  Fisher, Joe 10 Gananda C 40
46  Martin, Nic 12 Wayne B 40
46  Trubatch, Josh 11 Greece Arc_Oly C 40
46  Wall, Brian 12 Penfield A 40
46  Weyl, Greg 12 Pittsford A 40
47  Clark, Ian 11 Honeoye Falls-Lima B 39
47  Panara, Nick 12 Pittsford A 39
48  Bartkoski, Luke 12 Victor B 38
48  Ford, Travis 10 Thomas A 38
48  Goodermote, Alex 11 Churchville-Chili B 38
48  Saba, Bryce 9 Wayne B 38
48  Stockslader, John 11 Livonia C 38
48  Talarico, Joe 11 Gates Chili A 38
48  Vitale, Allen 12 Brighton B 38
49  Brillian, Colin 12 Gananda C 37
49  Cottom, Chris 10 Spencerport B 37
49  Finestone, Parker 11 Brighton B 37
49  Henderson, Austin 12 Avon C 37
49  Kallio, Nick 10 Livonia C 37
49  Trimboli, Jamie 10 Greece Ath_Ody B 37
50  Bell, Tommy 11 Penfield A 36
50  Collister, Bryan 12 Greece Arc_Oly C 36
50  Deanda, Santana 11 Wayne B 36
50  DiDomineck, Connor 8 Haverling C 36
50  Gudell, Justin 12 Brighton B 36
50  Guiton, Liam 12 Penfield A 36
50  Kimble, Shawn 11 Hilton A 36
50  Leva, Greer 12 Aquinas C 36
50  Parks, Ethan 11 Penfield A 36
51  Barker, Brandon 11 Pittsford A 35
51  Iacchetta, Nick 12 Spencerport B 35
51  Klish, Brenden 12 Livonia C 35
51  Perotto, Jonathan 10 Pittsford A 35
51  Quinzi, Stephen 12 Pittsford A 35
51  Schutt, Kevin 11 Gananda C 35
51  Shipley, Cameron 11 Churchville-Chili B 35
51  Taddeo, Jack 11 Penfield A 35
52  Balliet, Keegan 12 Marcus Whitman C 34
52  Evans, Devante 12 Marcus Whitman C 34
52  Hodgins, Trevor 12 Churchville-Chili B 34
52  Maloney, Ryan 10 Victor B 34
52  Rice, Michael 10 Haverling C 34
52  Streb, Ryan 12 Hilton A 34
53  Buck, Aaron 12 Churchville-Chili B 33
53  Coke, Max 10 Brighton B 33
53  Cooley, Caleb 10 Honeoye Falls-Lima B 33
53  Geiger, Divonte 12 Livonia C 33
53  Goodrich, Justin 11 Hilton A 33
53  Kulikowski, Tyler 12 Haverling C 33
53  Kunick, Brandon 11 Victor B 33
54  Conners, Jared 10 Pittsford A 32
54  Klan, Willie 11 Schroeder A 32
54  Wolfanger, Mitchell 11 Avon C 32
55  Alvarado, Teddy 12 Hilton A 31
55  Breau, Tim 11 Honeoye Falls-Lima B 31
55  DeCann, Wyatt 12 Marcus Whitman C 31
55  DePetres, Anthony 12 Aquinas C 31
55  Perham, Ethan 10 Livonia C 31
55  Robinson, Chuckie 10 Haverling C 31
55  Saltrelli, Joe 12 Schroeder A 31
55  Strong, Garrett 12 Haverling C 31
55  Thomas, Greg 11 Haverling C 31
56  Cosgrove, Ryan 11 Churchville-Chili B 30
56  Haas, James 12 Honeoye Falls-Lima B 30
56  Kinner, Jeramiah 9 Haverling C 30
56  Mattle, Reid 10 Livonia C 30
57  Catalano, Gavin 9 Greece Arc_Oly C 29
57  Clements, Liam 11 Livonia C 29
57  Crumb, Eric 11 Wayne B 29
57  DeCarlo, Alec 11 Victor B 29
57  Ferraraccio, Justin 12 Churchville-Chili B 29
57  Mann, Christian 12 Brighton B 29
57  Sarkis, Kristian 12 Gates Chili A 29
57  Sennett, Ben 11 Marcus Whitman C 29
57  Sproule, Jake 12 Penfield A 29
57  Stonier, Shayne 12 Haverling C 29
58  Bakrin, Ahmad 11 Brighton B 28
58  Bushnell, Tyler 9 Honeoye Falls-Lima B 28
58  Palmer, Riley 11 Gananda C 28
58  Yehl, Mike 12 Churchville-Chili B 28
59  Bartz, Dokota 12 Brighton B 27
59  Kober, Ethan 11 Pittsford A 27
59  LaFica, Marty 10 Gananda C 27
59  Mortier, Jake 12 Churchville-Chili B 27
59  Mynter, Brandon 11 Avon C 27
59  Sennett, Kris 12 Marcus Whitman C 27
59  Uhlein, Alex 12 Aquinas C 27
60  Bogert, Jacob 11 Schroeder A 26
60  Clark, Brandon 9 Haverling C 26
60  Haney, Eric 12 Victor B 26
60  Harden, Thomas 12 Wayne B 26
60  Lohman, Brandon 12 Churchville-Chili B 26
60  Osman, Alex 10 Spencerport B 26
60  Reeves, Chase 12 Gananda C 26
60  Yaeger, Michael 11 Spencerport B 26
61  Gable-Hyer, Caleb 11 Haverling C 25
61  Maguire, Kevin 11 Pittsford A 25
61  Mohnkern, Jonathan 10 Livonia C 25
61  Potts, Henry 12 Pittsford A 25
61  Schumann, Matt 11 Spencerport B 25
61  Standera, Mitch 12 Penfield A 25
61  Terry, Jake 11 Livonia C 25
62  deNormand, Alex 11 Victor B 24
62  Doser, Zeus 10 Hilton A 24
62  Fiore, Coz 12 Thomas A 24
62  Kelly, Dylan 11 Gates Chili A 24
62  Olbrich, Jonathan 12 Aquinas C 24
63  Mathis, Jake 10 Greece Arc_Oly B 23
63  Mayberry, Cruz 10 Gananda C 23
64  Farrel, Tyler 12 Hilton A 22
64  Mackey, Brennan 10 Victor B 22
64  Tillinghast, Nick 12 Haverling C 22
65  Allen, Thomas 12 Spencerport B 21
65  Cutrona, Nick 11 Hilton A 21
65  Fisher, Josh 12 Churchville-Chili B 21
65  May, Brian 12 Gates Chili A 21
65  McCabe, Teddy 12 Thomas A 21
65  Moss, Jake 11 Wayne B 21
65  Oberst, Liam 11 Brighton B 21
65  Trass, Mike 12 Schroeder A 21
65  Vitale, Anthony 12 Penfield A 21
66  Alvord, Jake 12 Marcus Whitman C 20
66  Mason, Cory 11 Victor B 20
66  Mullen, Jamison 12 Greece Arc_Oly C 20
66  Nicholson, Ryan 11 Wayne B 20
67  Carvin, Eugene 12 Thomas A 19
67  Ehmann, Nicholas 9 Gates Chili A 19
67  Galbraith, John 9 Pittsford A 19
67  Henderson, Christian 10 Avon C 19
67  Jenkins, Andrew 12 Wayne B 19
67  Kimble, Jarod 11 Hilton A 19
67  Markwitz, Daniel 11 Wayne B 19
67  Masterson, Cole 11 Honeoye Falls-Lima B 19
67  Montemorano, Nick 11 Victor B 19
67  Owens, Jack 9 Aquinas C 19
67  Rossborough, Troy 9 Livonia C 19
67  Sharp, Hunter 11 Spencerport B 19
68  Bailey, Thomas 10 Honeoye Falls-Lima B 18
68  Bonafede, Dan 10 Churchville-Chili B 18
68  Ciliberto, Frankie 11 Churchville-Chili B 18
68  Englert, Colton 11 Greece Arc_Oly C 18
68  Kelly, Evan 9 Honeoye Falls-Lima B 18
68  Randall, Brett 9 Brighton B 18
68  Serio, Nick 12 Greece Arc_Oly B 18
68  Spaan, Max 11 Penfield A 18
68  Stonewell, Garrett 12 Thomas A 18
68  Stratton, Dylan 10 Honeoye Falls-Lima B 18
69  Balcaen, Blake 10 Schroeder A 17
69  Barrow, Dan 10 Victor B 17
69  Brumsted, Anthony 11 Churchville-Chili B 17
69  Camp, Jack 10 Wayne B 17
69  Coon, Dominic 11 Livonia C 17
69  Cooper, Billy 12 Pittsford A 17
69  Oddi, Tim 12 Wayne B 17
69  Sanderson, Allyn 12 Gananda C 17
70  Alexander, Erik 11 Avon C 16
70  Buse, Brandon 10 Penfield A 16
70  Leve, Jake 11 Pittsford A 16
70  Lucisano, Sam 12 Greece Arc_Oly C 16
70  Miller, Matt 12 Gates Chili A 16
70  Nairy, Christian 11 Thomas A 16
70  Papas, Mike 12 Schroeder A 16
70  Schuman, Nick 12 Thomas A 16
71  Bird, Davis 11 Thomas A 15
71  Collins, Kyle 12 Victor B 15
71  Felix, James 11 Pittsford A 15
71  Florio, Armand 11 Hilton A 15
71  Habermacher, Colby 12 Greece Arc_Oly B 15
71  Hamilton, Cody 12 Gates Chili A 15
71  Henderson, Noah 12 Gananda C 15
71  Kausch, Andrew 12 Aquinas C 15
71  LeMoine, Pat 11 Thomas A 15
72  Botross-Greenlee, Sammy 11 Thomas A 14
72  Donnelly, Jack 11 Schroeder A 14
72  Haubner, Zachary 12 Avon C 14
72  Krause, Bobby 11 Livonia C 14
72  Malachowski, Adam 12 Gates Chili A 14
72  Smith, Owen 11 Pittsford A 14
73  Bean, Kolby 12 Gananda C 13
73  Blaszyk, Lucas 11 Churchville-Chili B 13
73  Delfino, Rocky 11 Aquinas C 13
73  Furdey, Yakow 12 Marcus Whitman C 13
73  Hughes, Cameron 10 Avon C 13
73  Jordan, Carter 11 Penfield A 13
74  Bowman, John 11 Wayne B 12
74  Gerbasi, Adam 11 Schroeder A 12
74  Griffin, Jared 10 Schroeder A 12
74  Haley, Zachary 12 Avon C 12
74  Johnson, Joey 11 Churchville-Chili B 12
74  Reifsteck, Chris 11 Honeoye Falls-Lima B 12
74  Santiago, Jonathan 11 Gates Chili A 12
75  Bakari, Xavier 10 Greece Arc_Oly B 11
75  Boop, Dylan 11 Avon C 11
75  Ecker, Chris 11 Wayne B 11
75  Gates, Jared 11 Hilton A 11
75  Healey, Matthew 11 Schroeder A 11
75  Jacobs, Brett 11 Gates Chili A 11
75  Jones, Jamir 10 Aquinas C 11
75  Stirpe, Drew 11 Schroeder A 11
75  Thomas, Christian 12 Brighton B 11
75  Tomeno, Sam 11 Thomas A 11
76  Appleton, Ethan 12 Brighton B 10
76  Bean, Sam 10 Honeoye Falls-Lima B 10
76  Burns, Pal 11 Hilton A 10
76  Capezzuto, Matt 12 Victor B 10
76  Jurgensen, Gunnar 11 Schroeder A 10
76  Lawson, Cash 12 Hilton A 10
76  LiMuti, Nicholas 12 Avon C 10
76  Mai, Kevin 11 Gates Chili A 10
76  McFarland-Porter, Ross 11 Brighton B 10
76  Nicholson, Connor 11 Wayne B 10
76  Pieterse, Will 10 Pittsford A 10
76  Powers, Jeremy 12 Spencerport B 10
76  Williams, Adam 12 Hilton A 10
76  Young, Justin 10 Victor B 10
77  Beers, Bobby 11 Brighton B 9
77  Boone, Dylan 10 Avon C 9
77  Flanagan, Riley 12 Hilton A 9
77  Furber, Orian 12 Brighton B 9
77  Giblin, Eddie 10 Aquinas C 9
77  Griffin, Kyle 12 Schroeder A 9
77  Perrill, Jay 12 Gananda C 9
77  Rickard, Shane 11 Thomas A 9
77  Scacchetti, Richard 11 Hilton A 9
77  Tebo, Jason 10 Churchville-Chili B 9
78  Aldrich, Matt 11 Gananda C 8
78  Bishop, Aristide 12 Churchville-Chili B 8
78  Blood, Austin 11 Avon C 8
78  Fiore, Matt 11 Thomas A 8
78  Fulton, Ryan 12 Penfield A 8
78  Kikkert, Tom 11 Marcus Whitman C 8
78  Mims, Connor 11 Greece Arc_Oly B 8
78  Montgomery, Matthew 10 Schroeder A 8
78  Schimpf, Chris 12 Wayne B 8
78  Teel, Eric 11 Honeoye Falls-Lima B 8
79  Brown, Alexx 10 Greece Arc_Oly B 7
79  Cippilone, Tyler 12 Hilton A 7
79  Crawford, Cole 11 Wayne B 7
79  Dash, Erik 11 Victor B 7
79  DeJoy, Connor 11 Victor B 7
79  Gaglio, Nick 12 Schroeder A 7
79  Gouger, Mike 12 Hilton A 7
79  Koomen, Dane 12 Livonia C 7
79  Mount, Zakk 11 Hilton A 7
79  Ptak, Brandon 10 Gananda C 7
79  Rajkumar, Karnan 12 Spencerport B 7
79  Salmon, Triloni 10 Penfield A 7
79  Salsburg, Colten 11 Victor B 7
79  Sulzbach, Dylan 9 Pittsford A 7
79  Tschetter, Nick 10 Aquinas C 7
79  Varga, Austin 11 Hilton A 7
80  Amann, Derek 11 Thomas A 6
80  Chan, Brandon 12 Avon C 6
80  Dotterer, Evan 10 Gananda C 6
80  Kidder, Casey 12 Victor B 6
80  Maines, Tyler 11 Schroeder A 6
80  Maurer, Trent 12 Penfield A 6
80  Standinger, Ian 11 Churchville-Chili B 6
81  Burke, Ryan 12 Penfield A 5
81  Calson, Brent 11 Schroeder A 5
81  Condon, John 10 Penfield A 5
81  DeMar, Austin 11 Schroeder A 5
81  Derooy, Andrew 12 Spencerport B 5
81  Dustin, Trevor 11 Spencerport B 5
81  Eisenhauer, Matt 10 Hilton A 5
81  Erbland, Henry 12 Pittsford A 5
81  Hale, Tyler 12 Spencerport B 5
81  Horan, Evan 11 Thomas A 5
81  Houlihan, Stephen 9 Wayne B 5
81  Kinney, Alex 11 Livonia C 5
81  LaBarr, Zack 11 Marcus Whitman C 5
81  Parker, CJ 9 Gates Chili A 5
81  Parsons, Tyler 11 Wayne B 5
81  Patterson, Jordan 11 Wayne B 5
81  Phillips, Tyler 11 Churchville-Chili B 5
81  Porter, George 12 Pittsford A 5
81  Roschetzky, Glenn 11 Penfield A 5
81  Shoen, Mark 11 Greece Arc_Oly B 5
81  Sile, Aaron 12 Hilton A 5
81  Smith, Tanner 12 Marcus Whitman C 5
81  Spencer, Jon 11 Victor B 5
81  Thomas, Michael 11 Brighton B 5
81  Vivian, Carter 10 Avon C 5
81  Walters, Colin 12 Schroeder A 5
82  Basil, Lucas 11 Spencerport B 4
82  Bell, Zac 11 Schroeder A 4
82  Byrne, Jeremy 12 Aquinas C 4
82  Chapman, James 11 Honeoye Falls-Lima B 4
82  Cobb, Matt 10 Churchville-Chili B 4
82  Cusse, Tyler 12 Hilton A 4
82  Inclima, Reese 11 Spencerport B 4
82  Kirchner, Jared 11 Gates Chili A 4
82  Lampson, Bryce 10 Honeoye Falls-Lima A 4
82  Leonardi, Andrew 12 Hilton A 4
82  Lombardozzi, Kyle 10 Gananda C 4
82  Malone, Matt 10 Pittsford A 4
82  Minges, Charlie 12 Brighton B 4
82  Ocwieja, Austin 11 Schroeder A 4
82  Pooler, Kyle 11 Victor B 4
82  Renz, Alex 10 Spencerport B 4
82  SanFillipo, Gio 12 Penfield A 4
82  Sayvong, Anthony 9 Avon C 4
82  Shelton, Jake 11 Gates Chili A 4
82  Smith, Hunter 11 Hilton A 4
82  Thomas, Ben 12 Thomas A 4
82  Willis, Jacob 12 Livonia C 4
83  Amen, Brett 12 Greece Arc_Oly B 3
83  Berg, Isaac 11 Brighton B 3
83  Buckland, Tyler 11 Honeoye Falls-Lima B 3
83  Canham, Ryan 10 Thomas A 3
83  Conners, Jesse 11 Pittsford A 3
83  Davidson, Connor 12 Wayne B 3
83  Harp, Josh 12 Victor B 3
83  Humbert, Caleb 12 Thomas A 3
83  Kachaylo, Jared 12 Penfield A 3
83  Kotok, Eddy 12 Gananda C 3
83  Lemcke, Ian 12 Hilton A 3
83  Ludwood, Javia 11 Greece Arc_Oly B 3
83  Martin, Nate 11 Wayne B 3
83  McGarry, Ian 12 Churchville-Chili B 3
83  Nims, Collin 12 Gananda C 3
83  Novy, Nick 11 Penfield A 3
83  O`Connell, Bobby 10 Gananda C 3
83  O`Neil, Dean 12 Thomas A 3
83  Parmalee, Dalton 12 Haverling C 3
83  Popp, Dixon 11 Churchville-Chili B 3
83  Pound, RJ 12 Pittsford A 3
83  Smith, Nicholas 12 Gananda C 3
84  Andrews, Tyler 12 Spencerport B 2
84  Barboza, Will 11 Penfield A 2
84  Bilinski, Jared 12 Spencerport B 2
84  Blossom, Nick 12 Hilton A 2
84  Bravo, Alex 11 Hilton A 2
84  Case, Colin 11 Pittsford A 2
84  Gardner, Diamond 11 Greece Arc_Oly C 2
84  Guest, Cole 10 Penfield A 2
84  Ierlan, Chayse 8 Victor B 2
84  Lalisse, Martin 10 Brighton B 2
84  Lehman, David 12 Schroeder A 2
84  Leslie, Connor 12 Schroeder A 2
84  Mays, Josh 11 Schroeder A 2
84  McDermott, Brady 8 Brighton B 2
84  Quevedo, Kyle 11 Pittsford A 2
84  Rauen, Mike 12 Wayne B 2
84  Savitcheff, Hunter 10 Penfield A 2
84  Saxmen, Mitchell 11 Pittsford A 2
84  Schiliro, Matt 12 Gates Chili A 2
84  Schoonover, Seth 11 Livonia C 2
84  Tunley, Devon 11 Wayne B 2
84  Tuttobene, Alessandro 11 Aquinas C 2
84  Voglewede, Evan 10 Churchville-Chili B 2
85  Anken, Justin 11 Gananda C 1
85  Conolly, Aidan 12 Spencerport B 1
85  Cullen, Jamie 10 Churchville-Chili B 1
85  Ergott, Delvin 11 Hilton A 1
85  George, Tommy 10 Haverling C 1
85  Gigantelli, Michael 10 Pittsford A 1
85  Goebel, Jarid 12 Penfield A 1
85  Halleran, Ben 11 Honeoye Falls-Lima C 1
85  Hamman, Billy 12 Wayne B 1
85  Hyun, Haein 9 Brighton B 1
85  Lissow, Ben 11 Hilton A 1
85  Malorzo, Giovanni 11 Penfield A 1
85  McDonald, Shea 8 Brighton B 1
85  Messina, Thomas 11 Pittsford A 1
85  Oliver, Joe 12 Penfield A 1
85  Prince, Mason 11 Churchville-Chili B 1
85  Scalvenzi, Tito 12 Haverling C 1
85  Schmidt, Chris 10 Pittsford A 1
85  Schraffenberger, Dakota 11 Gananda C 1
85  Sherman, Zach 12 Pittsford A 1
85  Slowig, Chris 12 Greece Arc_Oly B 1
85  Starr, Alec 10 Pittsford A 1
85  Stauber, Maximillian 11 Livonia C 1
85  Tawil, Ross 12 Victor B 1
85  Thomas, Owen 9 Brighton B 1
85  Wong, Andy 12 Brighton B 1

 

Ha1
   on 11-22-2024
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach.

 

 

Ad

 

Ad

 

Ad

 

Ad

 

Ad