Full List - F/O WINS PERCENTAGE - 2024
# | PLAYER | GRADE | TEAM | CLASS | FACEPERC |
---|---|---|---|---|---|
1 | Carrier, Jonah | 12 | Irondequoit | B | 77.52 |
2 | Giangreco, Domenic | 10 | McQuaid Jesuit | A | 77.42 |
3 | Askin, Jeremy | 12 | Geneva | C | 77.14 |
4 | Siesto, Dom | 11 | Aquinas | D | 74.47 |
5 | Angelo, Drew | 12 | Honeoye Falls-Lima | C | 70.60 |
6 | O`Buck, Drew | 11 | Hilton | A | 69.14 |
7 | Gianforti, JP | 11 | McQuaid Jesuit | A | 68.59 |
8 | Cinquino, Joey | 11 | Livonia-Avon | C | 66.29 |
9 | Mitrano, Michael | 12 | Hilton | A | 63.80 |
10 | Roeser, Corey | 10 | Fairport | A | 61.99 |
11 | Odell, Eric | 10 | Greece Storm | A | 61.85 |
12 | Ricci, Eli | 8 | Victor | B | 60.67 |
13 | Ndongala, Nkodia | 12 | East United-Eastridge | A | 60.08 |
14 | VanGorden, Luke | 11 | Pal-Mac | C | 58.91 |
15 | Jackson, Preston | 10 | Rush-Henrietta | A | 57.04 |
16 | Werzinger, Henry | 11 | Brighton | B | 56.85 |
17 | Love, Phillip | 12 | Mynderse | D | 56.60 |
18 | DePew, Mason | 11 | Canandaigua | B | 56.59 |
19 | VanZandt, Rider | 9 | Livonia-Avon | C | 56.40 |
20 | Ricci, JT | 11 | Victor | B | 55.91 |
21 | Montoney, Carson | 12 | Mynderse | D | 54.35 |
22 | Whittaker, Cody | 11 | Bloomfield-Honeoye | D | 54.26 |
23 | Davis, Cole | 13 | Brockport | B | 54.04 |
24 | Galka, Alex | 11 | Gananda | D | 51.90 |
To make this list the player must have won 35 faceoffs and be above 50%
on 11-25-2024 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |