Full List - F/O WINS PERCENTAGE - 2023
# | PLAYER | GRADE | TEAM | CLASS | FACEPERC |
---|---|---|---|---|---|
1 | Valent, Mike | 12 | Rush-Henrietta | A | 80.50 |
2 | Angelo, Drew | 11 | Honeoye Falls-Lima | C | 78.70 |
3 | Askin, Jeremy | 11 | Geneva | C | 74.01 |
4 | VanGorden, Luke | 10 | Pal-Mac | C | 72.84 |
5 | Carrier, Jonah | 11 | Irondequoit | B | 72.75 |
6 | Mesh, Cameron | 12 | Spencerport | B | 71.83 |
7 | Ricci, Sam | 12 | Victor | B | 70.85 |
8 | McCrobie, Luke | 12 | Canandaigua | B | 70.59 |
9 | Giangreco, Domenic | 9 | McQuaid Jesuit | A | 61.90 |
10 | O`Buck, Drew | 10 | Hilton | A | 60.59 |
11 | Montoney, Carson | 11 | Mynderse | D | 59.57 |
12 | DePew, Mason | 10 | Canandaigua | B | 58.99 |
13 | Ndongala, Nkodia | 11 | East United-Eastridge | A | 58.63 |
13 | Whittaker, Cody | 10 | Bloomfield-Honeoye | D | 58.63 |
14 | Cinquino, Joey | 10 | Livonia-Avon | C | 57.38 |
15 | Hillier, Marc | 9 | Fairport | A | 56.06 |
16 | Love, Phillip | 11 | Mynderse | D | 55.85 |
17 | Werzinger, Henry | 10 | Brighton | B | 55.21 |
18 | Mitrano, Michael | 11 | Hilton | A | 53.76 |
19 | Cokely, Jullien | 11 | Marcus Whitman | D | 51.77 |
20 | Odell, Eric | 9 | Greece Storm | A | 50.77 |
21 | Levey, Sean | 12 | Churchville-Chili | B | 50.41 |
To make this list the player must have won 35 faceoffs and be above 50%
on 11-22-2024 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |