Full List - ASSISTS - 2021
# | PLAYER | GRADE | TEAM | CLASS | ASSISTS |
---|---|---|---|---|---|
1 | O`Neil, Jamie | 11 | Haverling | D | 60 |
2 | Gerhardt, Devon | 12 | Penn Yan | D | 51 |
3 | Herod, Ryan | 12 | Marcus Whitman | D | 46 |
4 | Mesh, Connor | 12 | Spencerport | B | 39 |
5 | Askin, Nate | 12 | Geneva | C | 36 |
6 | Brown, Ryan | 10 | Geneva | C | 32 |
7 | Nolan, Quinn | 11 | Pal-Mac | D | 31 |
8 | Blythe, Matt | 12 | Honeoye Falls-Lima | C | 30 |
8 | McEnerney, Jackson | 10 | Livonia-Avon | C | 30 |
9 | Petschke, Chase | 11 | Rush-Henrietta | A | 28 |
9 | Tallman, Cam | 12 | Canandaigua | B | 28 |
9 | Wigley, Derrick | 11 | Livonia-Avon | C | 28 |
10 | Cross, Harrison | 12 | Pittsford | A | 27 |
10 | Herendeen, Jack | 9 | Victor | B | 27 |
10 | Saulpaugh, Jackson | 12 | Penfield | B | 27 |
11 | Skelly, Justin | 11 | Livonia-Avon | C | 26 |
12 | Chasey, Brock | 11 | Gananda | D | 25 |
12 | Earl, Carter | 10 | Penn Yan | D | 25 |
13 | Perryman, Chase | 9 | Honeoye Falls-Lima | C | 24 |
14 | Babcock, Logan | 11 | Pal-Mac | D | 23 |
14 | Connor, Matthew | 11 | Livonia-Avon | C | 23 |
14 | Eighmey, Aiden | 12 | Geneva | C | 23 |
14 | Stuver, Kole | 12 | Fairport | A | 23 |
15 | Halsey, Mike | 10 | Pal-Mac | D | 22 |
15 | Petz, David | 11 | Thomas | B | 22 |
15 | Schnauber, Justin | 11 | Spencerport | B | 22 |
15 | Trybuskiewicz, Braydn | 9 | Honeoye Falls-Lima | C | 22 |
16 | Seaman, Brett | 11 | Churchville-Chili | B | 21 |
16 | Steve, Preston | 10 | Newark | C | 21 |
17 | Firmstone, Ryan | 11 | Aquinas | D | 20 |
17 | Loewke, Cole | 11 | Hilton | A | 20 |
17 | Monte, Jackson | 10 | Fairport | A | 20 |
18 | Beardsley, Cole | 12 | Brockport | B | 19 |
18 | Hoban, Nathan | 11 | Thomas | B | 19 |
18 | Mojsej, Matthew | 12 | Hilton | A | 19 |
18 | Stanat, Olin | 12 | Brighton | B | 19 |
18 | Wright, Daniel | 10 | Geneva | C | 19 |
19 | Lich, Riley | 11 | Pal-Mac | D | 18 |
19 | Mowry, Ayden | 12 | Penn Yan | D | 18 |
19 | Pashalidis, Evan | 11 | Thomas | B | 18 |
19 | Pignato, Brandon | 12 | Greece Storm | A | 18 |
20 | Bennett, Sam | 12 | Canandaigua | B | 17 |
20 | Ettinghausen, Maxfield | 12 | McQuaid Jesuit | A | 17 |
20 | Gorton, Connor | 10 | Marcus Whitman | D | 17 |
20 | Green, Colt | 12 | Honeoye Falls-Lima | C | 17 |
20 | Hauman, Nick | 11 | Schroeder | B | 17 |
20 | Knauf, Ethan | 12 | Gates Chili | B | 17 |
20 | Lambert, Cal | 12 | Victor | B | 17 |
20 | Michel, Nate | 10 | Wayne | C | 17 |
21 | Bolt, Alex | 12 | Wayne | C | 16 |
21 | Dickson, Brady | 11 | Haverling | D | 16 |
21 | Gotham, Sam | 10 | Victor | B | 16 |
21 | LaRocca, Tommy | 12 | Rush-Henrietta | A | 16 |
21 | Royston, Aidan | 12 | Marcus Whitman | D | 16 |
22 | Brassie, David | 11 | Honeoye Falls-Lima | C | 15 |
22 | Brodmann, Max | 12 | Penn Yan | D | 15 |
22 | Ceci, Killian | 11 | Rush-Henrietta | A | 15 |
22 | Croft, Bryson | 12 | Newark | C | 15 |
22 | Gibson, Noah | 11 | Irondequoit | B | 15 |
22 | Parker, Chris | 12 | Brockport | B | 15 |
22 | Prine, Ryan | 12 | Thomas | B | 15 |
22 | Rodriguez, Anthony | 9 | Spencerport | B | 15 |
22 | Russo, Joe | 12 | Thomas | B | 15 |
22 | Tomion, Connor | 11 | Marcus Whitman | D | 15 |
22 | Woodard, Chris | 10 | McQuaid Jesuit | A | 15 |
23 | Olbrich, Noah | 8 | Aquinas | D | 14 |
23 | Palumbo, Angelo | 11 | Aquinas | D | 14 |
24 | Fox, Jake | 12 | Penfield | B | 13 |
24 | Garrow, Ronnie | 12 | Irondequoit | B | 13 |
24 | Hamel, Andy | 12 | Wayne | C | 13 |
24 | Knaak, Damian | 11 | Pal-Mac | D | 13 |
24 | Strong, Luke | 12 | Greece Storm | A | 13 |
24 | Willix, Max | 12 | Bloomfield-Honeoye | D | 13 |
24 | Yates, Logan | 12 | Greece Storm | A | 13 |
24 | Zimmerman, Jacob | 12 | Spencerport | B | 13 |
25 | Bostley, Brendon | 12 | Hilton | A | 12 |
25 | Hoad, Ezra | 9 | Haverling | D | 12 |
25 | Hoesterey, Keagan | 9 | Pal-Mac | D | 12 |
25 | Mahan, Mekhi | 12 | Penn Yan | D | 12 |
25 | Rumfola, Christian | 10 | Livonia-Avon | C | 12 |
26 | Allen, JD | 11 | Bloomfield-Honeoye | D | 11 |
26 | Comella, Dom | 12 | Canandaigua | B | 11 |
26 | Dix, Jack | 11 | Aquinas | D | 11 |
26 | Greco, Aidan | 10 | Irondequoit | B | 11 |
26 | Keens, Samuel | 11 | Spencerport | B | 11 |
26 | Means, Noah | 11 | Wayne | C | 11 |
26 | Mitchell, Patrick | 12 | Churchville-Chili | B | 11 |
26 | Sciortino, Joey | 12 | Aquinas | D | 11 |
26 | Weisensel, Tim | 12 | Schroeder | B | 11 |
27 | Cook, James | 11 | Pittsford | A | 10 |
27 | Cummings, Sam | 12 | Penfield | B | 10 |
27 | Knauf, Brady | 12 | Gates Chili | B | 10 |
27 | Leonardi, Nicholas | 12 | Greece Storm | A | 10 |
27 | Miller, Max | 11 | Geneva | C | 10 |
27 | Reisman, Cohyn | 10 | Gananda | D | 10 |
27 | Terzo, Trey | 12 | Fairport | A | 10 |
28 | Carl, TJ | 11 | Brighton | B | 9 |
28 | Constable, Alec | 11 | Penfield | B | 9 |
28 | Cupp, Hunter | 12 | Haverling | D | 9 |
28 | Gravino, Thomas | 10 | Victor | B | 9 |
28 | Meagher, Billy | 11 | Fairport | A | 9 |
28 | Ostrowski, PJ | 9 | Wayne | C | 9 |
28 | Post, Matt | 12 | Brockport | B | 9 |
28 | Spencer, Cade | 12 | Thomas | B | 9 |
29 | Belles, Matt | 11 | Canandaigua | B | 8 |
29 | DiMaria, Joey | 12 | Hilton | A | 8 |
29 | Duncan, Colin | 9 | Churchville-Chili | B | 8 |
29 | Ellis, Noah | 11 | East United-Eastridge | A | 8 |
29 | Goodman, Nick | 12 | Greece Storm | A | 8 |
29 | Grisdale, Oliver | 9 | East United-Eastridge | A | 8 |
29 | Hazard, Mike | 12 | McQuaid Jesuit | A | 8 |
29 | Hillmon, Makai | 10 | Rush-Henrietta | A | 8 |
29 | Jensen, Kyle | 12 | Hilton | A | 8 |
29 | Kijowski, Trevor | 12 | Wayne | C | 8 |
29 | McNeil, Brandon | 12 | Newark | C | 8 |
29 | Mesh, Cameron | 10 | Spencerport | B | 8 |
29 | Nothnagle, Jack | 11 | Rush-Henrietta | A | 8 |
29 | Riorden, Danny | 12 | Rush-Henrietta | A | 8 |
29 | Shappee, Ethan | 11 | Thomas | B | 8 |
29 | Smith, Sean | 11 | Penfield | B | 8 |
29 | Tandle, Dylan | 9 | Mynderse | D | 8 |
29 | Utz, Elijah | 11 | Penfield | B | 8 |
29 | Valent, Mike | 10 | Rush-Henrietta | A | 8 |
29 | Volpe, Roman | 12 | Livonia-Avon | C | 8 |
30 | Blazak, Spin | 12 | Canandaigua | B | 7 |
30 | Connelly, Oliver | 11 | Penn Yan | D | 7 |
30 | Englert, Johnthan | 12 | Hilton | A | 7 |
30 | Fingar, Teagan | 8 | Penn Yan | D | 7 |
30 | Gottstein, Chase | 11 | Thomas | B | 7 |
30 | LoTempio, Steven | 10 | Gananda | D | 7 |
30 | Marshall, Pax | 10 | Victor | B | 7 |
30 | Meyers, Brendon | 12 | Livonia-Avon | C | 7 |
30 | Miller, Steven | 10 | Brockport | B | 7 |
30 | Smith, Chris | 12 | Penfield | B | 7 |
30 | Stevers, Lucas | 9 | Mynderse | D | 7 |
31 | Callahan, Logan | 12 | Victor | B | 6 |
31 | Conrad, Curtis | 12 | Haverling | D | 6 |
31 | Hill, Andrew | 9 | Greece Storm | A | 6 |
31 | Kelsey, Zach | 12 | Aquinas | D | 6 |
31 | Kesselring, Rex | 10 | Pittsford | A | 6 |
31 | Kittelberger, Jayden | 9 | Spencerport | B | 6 |
31 | LaBerge, Dylan | 9 | Pal-Mac | D | 6 |
31 | LoMonaco, John | 11 | Brockport | B | 6 |
31 | McCrobie, Luke | 10 | Canandaigua | B | 6 |
31 | Miller, Evan | 10 | Bloomfield-Honeoye | D | 6 |
31 | Morgan, Elliott | 11 | Canandaigua | B | 6 |
31 | Pease, Mason | 12 | Irondequoit | B | 6 |
31 | Profetta, Louis | 10 | Wayne | C | 6 |
31 | Riley, Brendan | 11 | Fairport | A | 6 |
31 | Stefano, Yavin | 12 | Irondequoit | B | 6 |
31 | Steingass, Ben | 10 | Pittsford | A | 6 |
31 | Thayer, Huck | 12 | Honeoye Falls-Lima | C | 6 |
31 | Vandenbush, Jack | 11 | Aquinas | D | 6 |
31 | Waters, Kaleb | 12 | Geneva | C | 6 |
32 | Barden, Thomas | 11 | Penn Yan | D | 5 |
32 | Benetti, Nick | 12 | Victor | B | 5 |
32 | Bernarduci, Tyler | 10 | Rush-Henrietta | A | 5 |
32 | Bulman, Devon | 9 | Newark | C | 5 |
32 | Coler, Christian | 12 | Honeoye Falls-Lima | C | 5 |
32 | Crowley, Rob | 12 | Fairport | A | 5 |
32 | Golden, AJ | 12 | Gananda | D | 5 |
32 | Gostling, Tyler | 12 | Spencerport | B | 5 |
32 | Gould, Kyle | 11 | Fairport | A | 5 |
32 | Gould, Tyler | 11 | Schroeder | B | 5 |
32 | Grim, Keagen | 12 | Hilton | A | 5 |
32 | Harding, John | 9 | McQuaid Jesuit | A | 5 |
32 | Hill, Brock | 12 | Midlakes-Red Jacket | C | 5 |
32 | Holbrough, Jack | 9 | Brighton | B | 5 |
32 | Koonmen, Jake | 11 | Fairport | A | 5 |
32 | Leonard, Shane | 12 | Pittsford | A | 5 |
32 | Mazza, Nick | 11 | Schroeder | B | 5 |
32 | Shangraw, Peter | 11 | Waterloo | D | 5 |
32 | Smith, Drew | 10 | Gananda | D | 5 |
32 | Tochelli, Carter | 12 | Fairport | A | 5 |
32 | Tourangeau, Sam | 12 | Brighton | B | 5 |
33 | Adams, Eli | 11 | Thomas | B | 4 |
33 | Aikey, Cody | 12 | Canandaigua | B | 4 |
33 | Costantino, Nathan | 10 | Waterloo | D | 4 |
33 | Espaillat, Isaiah | 10 | Gananda | D | 4 |
33 | Fennel, Blake | 12 | Gates Chili | B | 4 |
33 | Garrow, Alex | 9 | Wayne | C | 4 |
33 | Gefell, Cameron | 9 | Churchville-Chili | B | 4 |
33 | Groh, Hunter | 10 | Gananda | D | 4 |
33 | Hand, Will | 12 | Penfield | B | 4 |
33 | Hoch, Dominic | 9 | Churchville-Chili | B | 4 |
33 | Kane, Ian | 12 | Honeoye Falls-Lima | C | 4 |
33 | Kraft, Jordan | 11 | Waterloo | D | 4 |
33 | Love, Phillip | 9 | Mynderse | D | 4 |
33 | Malead, Shane | 11 | Livonia-Avon | C | 4 |
33 | Mayer, Cody | 12 | Gates Chili | B | 4 |
33 | McGuire, Liam | 11 | Brighton | B | 4 |
33 | McRae, Keian | 11 | Haverling | D | 4 |
33 | Mulcahy, Matt | 12 | Irondequoit | B | 4 |
33 | Oberst, Cal | 11 | Brighton | B | 4 |
33 | Rusinko, Mason | 12 | Geneva | C | 4 |
33 | Schirtz, Josh | 11 | Livonia-Avon | C | 4 |
33 | Ugine, Colton | 10 | Schroeder | B | 4 |
33 | Velepec, Eli | 10 | Irondequoit | B | 4 |
33 | Wetzel, Gunnar | 12 | Honeoye Falls-Lima | C | 4 |
33 | Wheeler, Liam | 10 | Victor | B | 4 |
33 | Wizeman, Sam | 12 | Pal-Mac | D | 4 |
33 | Wright, Quaron | 11 | East United-Eastridge | A | 4 |
33 | Zielke, Steven | 11 | Thomas | B | 4 |
34 | Allen, Trevor | 12 | Livonia-Avon | C | 3 |
34 | Baldwin, Brody | 11 | Haverling | D | 3 |
34 | Bartz, Alexander | 10 | Batavia | C | 3 |
34 | Boesel, Seth | 12 | Pal-Mac | D | 3 |
34 | Bovenzi, Jack | 10 | McQuaid Jesuit | A | 3 |
34 | Buckley, Mason | 9 | Mynderse | D | 3 |
34 | Choate, John | 10 | Spencerport | B | 3 |
34 | DiMarco, Michael | 12 | Gates Chili | B | 3 |
34 | Fladd, Daniel | 12 | Geneva | C | 3 |
34 | Grant, Jaxon | 11 | Canandaigua | B | 3 |
34 | Guinan, Mike | 12 | Geneva | C | 3 |
34 | Hocker, Cam | 12 | McQuaid Jesuit | A | 3 |
34 | Inclima, Anthony | 12 | Spencerport | B | 3 |
34 | James, Jahmere | 11 | East United-Eastridge | A | 3 |
34 | Lovejoy, Zack | 12 | Marcus Whitman | D | 3 |
34 | Mandarano, Austin | 11 | Spencerport | B | 3 |
34 | Mayer, Liam | 12 | Thomas | B | 3 |
34 | McKoy, Devon | 10 | Pal-Mac | D | 3 |
34 | Miller, Jack | 12 | McQuaid Jesuit | A | 3 |
34 | Murphy, Gustav | 11 | Pittsford | A | 3 |
34 | Murphy, Kyle | 11 | Marcus Whitman | D | 3 |
34 | Nice, Aiden | 10 | Pal-Mac | D | 3 |
34 | Ruffalo, Brady | 11 | Schroeder | B | 3 |
34 | Seiler, Alex | 12 | Victor | B | 3 |
34 | Spencer, Aaron | 12 | Newark | C | 3 |
34 | Tumminelli, Nick | 11 | Schroeder | B | 3 |
34 | Ubiles, Jariel | 9 | Mynderse | D | 3 |
34 | Whipple, Quinn | 10 | Pittsford | A | 3 |
34 | Yartym, Brady | 11 | Haverling | D | 3 |
35 | Alva, Isaac | 11 | Pittsford | A | 2 |
35 | Amidon, Ethan | 10 | Brighton | B | 2 |
35 | Angelo, Drew | 9 | Honeoye Falls-Lima | C | 2 |
35 | Armstrong, Luke | 10 | Bloomfield-Honeoye | D | 2 |
35 | Blueye, Tariku | 7 | Marcus Whitman | D | 2 |
35 | Bolam, Aiden | 12 | Gates Chili | B | 2 |
35 | Bosch, Merrick | 11 | Wayne | C | 2 |
35 | Burns, Tyler | 11 | Batavia | C | 2 |
35 | Chiariello, Paul | 11 | McQuaid Jesuit | A | 2 |
35 | Colf, Jake | 12 | Bloomfield-Honeoye | D | 2 |
35 | Cooper, Garret | 9 | Midlakes-Red Jacket | C | 2 |
35 | Dekanski, Mitchell | 11 | Mynderse | D | 2 |
35 | Deline, Tyler | 11 | Newark | C | 2 |
35 | Druker, Anthony | 10 | Penn Yan | D | 2 |
35 | D`Arduini, Matt | 11 | Pal-Mac | D | 2 |
35 | Erwin, Liam | 12 | Victor | B | 2 |
35 | Griffin, Tyler | 12 | Penn Yan | D | 2 |
35 | Herington, Colin | 12 | Fairport | A | 2 |
35 | Hoesterey, Kyle | 11 | Pal-Mac | D | 2 |
35 | Jarboe, Mason | 12 | Haverling | D | 2 |
35 | Laframboise, Steven | 11 | Greece Storm | A | 2 |
35 | Letta, Leo | 10 | Irondequoit | B | 2 |
35 | Letta, Vaughn | 12 | Irondequoit | B | 2 |
35 | Levey, Sean | 10 | Churchville-Chili | B | 2 |
35 | McCracken, Alex | 12 | Churchville-Chili | B | 2 |
35 | Merkley, Zachary | 12 | Waterloo | D | 2 |
35 | Minguez, Jayson | 11 | Waterloo | D | 2 |
35 | Montoney, Carson | 9 | Mynderse | D | 2 |
35 | Nelson, Jonathan | 9 | Bloomfield-Honeoye | D | 2 |
35 | Nieman, Jackson | 12 | Canandaigua | B | 2 |
35 | Norten, Ben | 9 | Pittsford | A | 2 |
35 | Osborne, Brock | 10 | Churchville-Chili | B | 2 |
35 | Pagano, Drew | 10 | Schroeder | B | 2 |
35 | Parrish, Ondrayus | 11 | Newark | C | 2 |
35 | Parton, Alex | 12 | Victor | B | 2 |
35 | Peppard, James | 12 | East United-Eastridge | A | 2 |
35 | Reynolds, Nick | 11 | McQuaid Jesuit | A | 2 |
35 | Ricci, Sam | 10 | Victor | B | 2 |
35 | Richardsen, Jett | 10 | Brighton | B | 2 |
35 | Richiusa, John | 12 | Penfield | B | 2 |
35 | Saeva, Daniel | 11 | Batavia | C | 2 |
35 | Scott, Max | 12 | Batavia | C | 2 |
35 | Simonetti, Colby | 11 | Pittsford | A | 2 |
35 | Smith, Hunter | 11 | McQuaid Jesuit | A | 2 |
35 | Taylor, Camron | 10 | Churchville-Chili | B | 2 |
35 | True, Jake | 12 | Brockport | B | 2 |
35 | True, Paul | 10 | Brockport | B | 2 |
35 | Verdehem, Scott | 11 | Waterloo | D | 2 |
35 | Wallman, Bryce | 12 | Pittsford | A | 2 |
35 | Wegman, Carter | 9 | Aquinas | D | 2 |
35 | Weissinger, Rylan | 10 | Marcus Whitman | D | 2 |
35 | Williams, Tyler | 12 | Thomas | B | 2 |
36 | Acker, Jack | 12 | Wayne | C | 1 |
36 | Adams, Craig | 12 | Midlakes-Red Jacket | C | 1 |
36 | Askin, Jeremy | 9 | Geneva | C | 1 |
36 | Baader, Owen | 10 | Bloomfield-Honeoye | D | 1 |
36 | Baldwin, Aiden | 11 | Midlakes-Red Jacket | C | 1 |
36 | Bauer, Xavier | 11 | Brockport | B | 1 |
36 | Bears, Chance | 11 | Honeoye Falls-Lima | C | 1 |
36 | Brownell, Jared | 10 | Newark | C | 1 |
36 | Brownlie, Gavin | 10 | McQuaid Jesuit | A | 1 |
36 | Buttarazzi, Joe | 11 | Fairport | A | 1 |
36 | Carle, Aaron | 10 | Geneva | C | 1 |
36 | Cawley, Aiden | 10 | Hilton | A | 1 |
36 | Chiccino, Joey | 12 | Gananda | D | 1 |
36 | Colon, Giancarlo | 9 | Newark | C | 1 |
36 | Comella, Brady | 11 | Canandaigua | B | 1 |
36 | Conlan, Gavin | 12 | Aquinas | D | 1 |
36 | Conners, Max | 11 | Pittsford | A | 1 |
36 | Cooper, Preston | 12 | Midlakes-Red Jacket | C | 1 |
36 | Cullen, Jack | 12 | Greece Storm | A | 1 |
36 | Day, Jakob | 11 | Pal-Mac | D | 1 |
36 | DeRosa, Ryan | 12 | Irondequoit | B | 1 |
36 | DiDomineck, Ian | 12 | Haverling | D | 1 |
36 | Dingman, Troy | 10 | Canandaigua | B | 1 |
36 | Dirlam, Bryce | 11 | Gananda | D | 1 |
36 | Dixon, Caden | 10 | Penn Yan | D | 1 |
36 | Dohse, Brayden | 9 | Gananda | D | 1 |
36 | Edwards, Keenan | 10 | East United-Eastridge | A | 1 |
36 | Edwards, Kenneth | 11 | East United-Eastridge | A | 1 |
36 | Faiola, Jack | 10 | Canandaigua | B | 1 |
36 | Fede, Nicholas | 10 | Hilton | A | 1 |
36 | Fedor, Andon | 11 | Pal-Mac | D | 1 |
36 | Fitzgerald, Chase | 9 | Mynderse | D | 1 |
36 | Fitzpatrick, Rory | 10 | McQuaid Jesuit | A | 1 |
36 | Flint, Jordan | 10 | Batavia | C | 1 |
36 | Fogarty, Logan | 11 | Livonia-Avon | C | 1 |
36 | French, Aaron | 11 | Newark | C | 1 |
36 | Giggie, Joey | 11 | Fairport | A | 1 |
36 | Giudice, Bruin | 12 | Irondequoit | B | 1 |
36 | Grimes, Jamison | 0 | Gates Chili | B | 1 |
36 | Grome, Matt | 10 | Brockport | B | 1 |
36 | Gullace, Dom | 9 | Canandaigua | B | 1 |
36 | Hand, Seamus | 11 | Penfield | B | 1 |
36 | Henderson, Mark | 10 | Penfield | B | 1 |
36 | Hoad, Darrell | 11 | Haverling | D | 1 |
36 | Hughes, Deakyn | 9 | Waterloo | D | 1 |
36 | Hussar, Andrew | 12 | Spencerport | B | 1 |
36 | James, CJ | 12 | Victor | B | 1 |
36 | Joyner, Josiah | 9 | Pittsford | A | 1 |
36 | Kennard, William | 11 | Aquinas | D | 1 |
36 | Kierst, Rhylee | 10 | Waterloo | D | 1 |
36 | Kinslow, Robert | 10 | Pal-Mac | D | 1 |
36 | Knapp, Josh | 11 | Fairport | A | 1 |
36 | Krajeski, Izak | 10 | Wayne | C | 1 |
36 | Lahue, Jordan | 12 | Marcus Whitman | D | 1 |
36 | Leach, Jack | 12 | Schroeder | B | 1 |
36 | Ledermann, Ryan | 12 | Thomas | B | 1 |
36 | Lewis, Dylan | 10 | Spencerport | B | 1 |
36 | Lloyd, Kyler | 12 | Penn Yan | D | 1 |
36 | Loucks, Cody | 10 | Waterloo | D | 1 |
36 | Lyttle, David | 12 | Canandaigua | B | 1 |
36 | Maneti, Joseph | 11 | Hilton | A | 1 |
36 | Mariano, Brendan | 10 | Brighton | B | 1 |
36 | Mattoon, Dylan | 10 | Midlakes-Red Jacket | C | 1 |
36 | McCarrick, Tyler | 10 | Midlakes-Red Jacket | C | 1 |
36 | McCool, Conor | 12 | McQuaid Jesuit | A | 1 |
36 | McKay, Max | 10 | Churchville-Chili | B | 1 |
36 | McKenna, Owen | 10 | Brighton | B | 1 |
36 | Michel, Mason | 8 | Wayne | C | 1 |
36 | Miller, A.J. | 12 | Livonia-Avon | C | 1 |
36 | Morris, Jonathan | 10 | Greece Storm | A | 1 |
36 | Moskal, Justen | 11 | Gananda | D | 1 |
36 | Mueller, Peter | 10 | Midlakes-Red Jacket | C | 1 |
36 | Nakis, Darius | 11 | Rush-Henrietta | A | 1 |
36 | Nichols, Will | 11 | Pal-Mac | D | 1 |
36 | N`Dobi, Armel | 11 | East United-Eastridge | A | 1 |
36 | Ochoa, Frank | 10 | Penn Yan | D | 1 |
36 | Peacock, Chase | 12 | Midlakes-Red Jacket | C | 1 |
36 | Pieters, Wil | 11 | Thomas | B | 1 |
36 | Platten, Eric | 11 | Canandaigua | B | 1 |
36 | Podszebka, Liam | 11 | Churchville-Chili | B | 1 |
36 | Price, Hayden | 12 | Honeoye Falls-Lima | C | 1 |
36 | Ranalletta, Matthew | 10 | Greece Storm | A | 1 |
36 | Regan, Sean | 12 | Pittsford | A | 1 |
36 | Reid, Jayden | 10 | Penn Yan | D | 1 |
36 | Rheude, Alex | 9 | Canandaigua | B | 1 |
36 | Rheude, Ethan | 11 | Canandaigua | B | 1 |
36 | Rizzo, Chase | 11 | Fairport | A | 1 |
36 | Roach, Liam | 10 | Bloomfield-Honeoye | D | 1 |
36 | Roth, John | 12 | Mynderse | D | 1 |
36 | Royston, Brody | 8 | Marcus Whitman | D | 1 |
36 | Ryan, Colin | 12 | Mynderse | D | 1 |
36 | Saracene, Alex | 10 | McQuaid Jesuit | A | 1 |
36 | Scott, Justin | 11 | East United-Eastridge | A | 1 |
36 | Shepherd, Jayden | 12 | Newark | C | 1 |
36 | Sheridan, Nate | 10 | Canandaigua | B | 1 |
36 | Shura, Anthony | 11 | Thomas | B | 1 |
36 | Smith, Landon | 11 | Churchville-Chili | B | 1 |
36 | Stojanovski, Evan | 11 | Penfield | B | 1 |
36 | Stone, Ryan | 11 | Wayne | C | 1 |
36 | Tantillo, Jaden | 12 | Victor | B | 1 |
36 | Thomas, Spencer | 12 | Penfield | B | 1 |
36 | Thorius, Austin | 11 | Haverling | D | 1 |
36 | Tiffany, Tyler | 10 | Marcus Whitman | D | 1 |
36 | Todd, Jack | 12 | Aquinas | D | 1 |
36 | Verroli, John | 12 | Irondequoit | B | 1 |
36 | Villareale, Jack | 12 | Fairport | A | 1 |
36 | Williams, Alex | 12 | McQuaid Jesuit | A | 1 |
36 | Winters, Connor | 12 | McQuaid Jesuit | A | 1 |
on 11-25-2024 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |