Owen Thomas
High School Information | |
Team: | Brighton |
Graduation: | 2017 |
Position: | Defense - # 24 |
Search for News Stories
Section Five Awards and Honors
2017: All League 2nd Team Defense (MC-d2).
2016: All League Honorable Mention Defense (MC-d2).
Comments
Comments and addition infomational can be provided by players, their parents or their coaches.
For information on submitting comments click here.
Varsity Scorebook Data | ||||||||||
Year | Grade | Pos | Goals | Assts | Points | Saves | GA | % Svs | G Mins | |
2016 | 11 | D | - | 1 | 1 | - | - | - | ||
2015 | 10 | D | - | 1 | 1 | - | - | - | ||
TOTALS | - | 2 | 2 | - | - | - |
Varsity Scorebook Data | ||||||||||
Year | Grade | Pos | Face Off Wins | Face Off Losses | Win % | |||||
2017 | 12 | D | 43 | 52 | 45.3% | |||||
2016 | 11 | D | 3 | 12 | 20.0% | |||||
TOTALS | 46 | 65 | 41.4% | |||||||
More stats for Owen Thomas. | ||||||||||
SportsFive started collecting full records for Scorebook data in 2007. |
The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the submission link above.