Dan Bonafede
High School Information | |
Team: | Churchville-Chili |
Graduation: | 2016 |
Position: | Midfield - # 15 |
Search for News Stories
Section Five Awards and Honors
2016: D&C All-Greater Rochester (Honorable Mention-MC-3), All League 1st Team Midfield (MC-d3), Roch USLacrosse Sr All Star Game (Midfield).
2015: All League Honorable Mention Midfield (MC-d3).
Comments
2017-2019: Played for Pittsburgh.
Comments and addition infomational can be provided by players, their parents or their coaches.
For information on submitting comments click here.
Varsity Scorebook Data | ||||||||||
Year | Grade | Pos | Goals | Assts | Points | Saves | GA | % Svs | G Mins | |
2016 | 12 | M | 30 | 13 | 43 | - | - | - | ||
2015 | 11 | M | 8 | 4 | 12 | - | - | - | ||
2014 | 10 | M | 1 | 1 | 2 | - | - | - | ||
TOTALS | 39 | 18 | 57 | - | - | - |
Varsity Scorebook Data | ||||||||||
Year | Grade | Pos | Face Off Wins | Face Off Losses | Win % | |||||
2016 | 12 | M | 139 | 113 | 55.2% | |||||
2015 | 11 | M | 143 | 100 | 58.8% | |||||
2014 | 10 | M | 8 | 7 | 53.3% | |||||
TOTALS | 290 | 220 | 56.9% | |||||||
More stats for Dan Bonafede. | ||||||||||
SportsFive started collecting full records for Scorebook data in 2007. |
The Information presented on this page comes from a variety of sources including game reports, League Chairmen, Coaches and local media. To request a change or to update information, use the submission link above.