
Bishop Kearney - 20
| Haverling - 6
| ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Game Stats for Haverling | ||||||
PLAYER | P | G | A | SHT | SON | |
Brundage, Connor | A | 2 | 1 | 4 | 3 | |
Colegrove, Zach | M | 2 | 1 | |||
Ingram, Jacob | M/A | 1 | 2 | 1 | ||
Price, Gavin | M/A | 3 | 3 | 2 | ||
Spears, Drew | M/A | 1 | 4 | 2 | ||
Wright, Maclain | M | 2 | 5 | 2 | ||
TOTALS | 6 | 6 | 21 | 10 | ||
GB=Ground Balls - SHT=Shots - SON= Shots On | ||||||
PLAYER | P | GBS | FO+ | FO- | T | |
Brundage, Connor | A | 5 | 1 | 8 | ||
Cornish, Devin | M | 2 | 4 | 10 | ||
House, Zach | M | 1 | ||||
Ingram, Jacob | M/A | 3 | ||||
McCormick, Warren | D | 1 | 1 | |||
McQuaid, Tanner | D | 3 | ||||
Price, Gavin | M/A | 6 | 1 | |||
Sehm, Zach | D | 2 | 2 | |||
Spears, Drew | M/A | 3 | 3 | 4 | ||
Stermole, McLane | G | 4 | 1 | |||
Wright, Maclain | M | 2 | 1 | |||
TOTALS | 32 | 8 | 22 | 6 | ||
GBS=Ground Balls - FO+=Face offs Won - FO-= Lost - T=Takes |
Complete Series History since 2010 | ||||||||||||||||
|
![]() on 04-29-2025 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |