Waterloo - 2004
Away Home W Date Lg A H Rpt
Livonia Waterloo Sa-4/03-11:00 NL 8 13
Waterloo Victor Th-4/08-5:00 MCX 5 2
Penn Yan Waterloo Sa-4/10-11:00 MCX 13 6
Canandaigua Waterloo Mo-4/12-10:00 MCX 18 4
McQuaid Jesuit Waterloo Th-4/15-5:00 NL 4 7
Tecumseh Waterloo Sa-4/17-11:00 NL 6 12
Aquinas Waterloo Mo-4/19-4:30 NL 9 10
Waterloo Newark Tu-4/20-5:00 MCX 12 4
Geneva Waterloo Th-4/22-5:00 MCX 15 5
Waterloo Livonia Sa-4/24-11:00 NL 15 6
Waterloo Haverling Mo-4/26-5:00 NL 10 4
Mynderse Waterloo Sa-5/01-2:00 FL2 6 12
Waterloo Pal-Mac Tu-5/04-5:00 FL2 17 2
Pal-Mac Waterloo Tu-5/11-5:00 FL2 3 13
Waterloo Mynderse Th-5/13-7:00 FL2 8 6
Waterloo Whitney Point Sa-5/15-11:00 NL 7 10
Pal-Mac Waterloo Tu-5/18-7:00 Qtr 0 12
Geneva Waterloo Fr-5/21-5:00 Semi 12 2
13 wins     5 losses

 

  2024   2023   2022   2021   2020   2019   2018   2017   2016   2015   2014   2013   2012   2011   2010   2009   2008   2007   2006   2005   2004   2003

Ha1
   on 03-29-2024
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach.

 

Support Us