Rush-Henrietta - 2010
Away Home W Date Lg A H Rpt
Rush-Henrietta Canandaigua Th-4/01-5:00 MCX 9 16
HFL Rush-Henrietta Tu-4/06-5:30 MCX 13 10
Rush-Henrietta Brockport Th-4/08-7:00 MCX 14 5
Victor Rush-Henrietta Tu-4/13-5:00 MCX 8 12
Irondequoit Rush-Henrietta Th-4/15-5:00 MCX 16 7
Clarence Rush-Henrietta Sa-4/17-11:00 NL 5 13
Churchville-Chili Rush-Henrietta Tu-4/20-5:00 MCX 9 17
Rush-Henrietta Livonia Th-4/22-5:00 NL 14 17
Gates Chili Rush-Henrietta Tu-4/27-5:00 MC1 6 16
Rush-Henrietta Thomas Th-4/29-5:00 MCX 12 18
Schroeder Rush-Henrietta Th-5/06-5:00 MC1 11 13
Rush-Henrietta Williamsville East Sa-5/08-11:00 NL 16 1
Rush-Henrietta Penfield Tu-5/11-5:00 MC1 12 13
Fairport Rush-Henrietta Th-5/13-5:00 MC1 17 7
Rush-Henrietta Hilton Tu-5/18-7:00 MC1 19 9
Rush-Henrietta Pittsford Th-5/20-5:00 MC1 3 14
Schroeder Rush-Henrietta Fr-5/28-5:00 Qtr 9 12
Rush-Henrietta Fairport Tu-6/01-5:00 Semi 9 15
9 wins     9 losses

 

  2024   2023   2022   2021   2020   2019   2018   2017   2016   2015   2014   2013   2012   2011   2010   2009   2008   2007   2006   2005   2004   2003

Ha1
   on 04-16-2024
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach.

 

Support Us